Treasure County, Montana
Treasure County, Montana, had an estimated population of 728 in 2025 across 2,532 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Montana's counties and nationally.
- Population
- 728
- 2025 estimate
- Area
- 2,532 km²
- Density
- 0
- per km²
- Median income
- $67,917
- household, ACS 2024
- Median age
- 52
- years, ACS 2024
How Montana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 80.0% | 50 / 56 | 2,746 / 3,144 |
| Median Gross Rent2024 | $850 | 22 / 56 | 1,739 / 3,137 |
| Median Home Value2024 | $230,300 | 31 / 56 | 1,077 / 3,139 |
| Owner-Occupied Homes2024 | 68.3% | 40 / 56 | 2,401 / 3,144 |
| Vacant Homes2024 | 21.7% | 20 / 56 | 688 / 3,144 |
Demography
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.8% | 33 / 56 | 802 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 54 / 56 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 1.0% | 7 / 56 | 1,011 / 3,144 |
| Average Household Size2024people | 2 | 53 / 56 | 3,063 / 3,144 |
| Black, non-Hispanic2024 | 0.0% | 41 / 56 | 3,009 / 3,144 |
| Foreign-Born2024 | 1.6% | 30 / 56 | 2,219 / 3,144 |
| Hispanic or Latino2024 | 5.2% | 7 / 56 | 1,541 / 3,144 |
| Median Age2024years | 52 | 10 / 56 | 136 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,005 | 12 / 56 | 1,419 / 3,144 |
| Speak a Language Other Than English2024 | 1.3% | 48 / 56 | 2,970 / 3,144 |
| Under 182024 | 17.5% | 45 / 56 | 2,812 / 3,144 |
| Veterans2024 | 5.8% | 49 / 56 | 2,432 / 3,144 |
| White, non-Hispanic2024 | 93.0% | 6 / 56 | 334 / 3,144 |
Economy
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.3% | 30 / 56 | 1,780 / 3,144 |
| Households on SNAP2024 | 6.9% | 28 / 56 | 2,544 / 3,144 |
| Income Inequality2024index | 0.499 | 5 / 56 | 251 / 3,144 |
| Median Household Income2024 | $67,917 | 24 / 56 | 1,346 / 3,143 |
| Per Capita Income2024 | $42,590 | 12 / 56 | 589 / 3,144 |
| Unemployment Rate2024 | 1.0% | 45 / 56 | 3,043 / 3,144 |
Education
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 37.5% | 6 / 56 | 358 / 3,144 |
| High School or Higher2024 | 95.0% | 18 / 56 | 262 / 3,144 |
Health Coverage
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.1% | 52 / 56 | 2,823 / 3,144 |
| With a Disability2024 | 10.8% | 53 / 56 | 2,909 / 3,144 |
Population & Density
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Population2025 | 728 | 55 / 56 | 3,123 / 3,144 |
| Population Density2025/km² | 0 | 44 / 56 | 3,045 / 3,144 |
Work & Commute
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 38 / 56 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 7.5% | 8 / 56 | 652 / 3,144 |
| Mean Commute Time2024minutes | 16.9 | 42 / 56 | 2,852 / 3,143 |
| Work from Home2024 | 25.1% | 6 / 56 | 44 / 3,144 |
Other counties of Montana
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Golden Valley County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Lewis and Clark County
- Liberty County
- Lincoln County
- Madison County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Musselshell County
- Park County
- Petroleum County
- Phillips County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Sweet Grass County
- Teton County
- Toole County
- Valley County
- Wheatland County
- Wibaux County
- Yellowstone County
Compare Treasure County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.