Schenectady County, New York
Schenectady County, New York, had an estimated population of 162,581 in 2025 across 530 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among New York's counties and nationally.
- Population
- 162,581
- 2025 estimate
- Area
- 530 km²
- Density
- 307
- per km²
- Median income
- $79,623
- household, ACS 2024
- Median age
- 39.6
- years, ACS 2024
How New York's counties spread
Amenities & Infrastructure
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.6% | 28 / 62 | 921 / 3,144 |
| Median Gross Rent2024 | $1,194 | 20 / 62 | 543 / 3,137 |
| Median Home Value2024 | $235,700 | 23 / 62 | 1,030 / 3,139 |
| Owner-Occupied Homes2024 | 64.0% | 53 / 62 | 2,728 / 3,144 |
| Vacant Homes2024 | 6.1% | 56 / 62 | 2,811 / 3,144 |
Demography
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.9% | 52 / 62 | 2,189 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 18 / 62 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 4.9% | 11 / 62 | 190 / 3,144 |
| Average Household Size2024people | 2.3 | 23 / 62 | 2,238 / 3,144 |
| Black, non-Hispanic2024 | 9.6% | 13 / 62 | 775 / 3,144 |
| Foreign-Born2024 | 10.0% | 16 / 62 | 387 / 3,144 |
| Hispanic or Latino2024 | 8.3% | 18 / 62 | 1,034 / 3,144 |
| Median Age2024years | 39.6 | 48 / 62 | 2,143 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,035 | 13 / 62 | 727 / 3,144 |
| Speak a Language Other Than English2024 | 9.6% | 23 / 62 | 960 / 3,144 |
| Under 182024 | 21.5% | 11 / 62 | 1,699 / 3,144 |
| Veterans2024 | 5.3% | 46 / 62 | 2,654 / 3,144 |
| White, non-Hispanic2024 | 67.7% | 49 / 62 | 2,128 / 3,144 |
Economy
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.3% | 31 / 62 | 1,534 / 3,144 |
| Households on SNAP2024 | 14.0% | 29 / 62 | 1,135 / 3,144 |
| Income Inequality2024index | 0.449 | 29 / 62 | 1,430 / 3,144 |
| Median Household Income2024 | $79,623 | 18 / 62 | 602 / 3,143 |
| Per Capita Income2024 | $43,516 | 20 / 62 | 512 / 3,144 |
| Unemployment Rate2024 | 5.8% | 18 / 62 | 715 / 3,144 |
Education
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 36.1% | 20 / 62 | 417 / 3,144 |
| High School or Higher2024 | 91.7% | 25 / 62 | 1,148 / 3,144 |
Health Coverage
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.1% | 56 / 62 | 3,052 / 3,144 |
| With a Disability2024 | 13.1% | 48 / 62 | 2,406 / 3,144 |
Population & Density
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Population2025 | 162,581 | 21 / 62 | 432 / 3,144 |
| Population Density2025/km² | 307 | 12 / 62 | 195 / 3,144 |
Work & Commute
| Indicator | Value | In New York | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 2.9% | 15 / 62 | 111 / 3,144 |
| Households with No Vehicle2024 | 12.4% | 11 / 62 | 101 / 3,144 |
| Mean Commute Time2024minutes | 22.8 | 36 / 62 | 1,877 / 3,143 |
| Work from Home2024 | 14.3% | 13 / 62 | 486 / 3,144 |
Other counties of New York
- Albany County
- Allegany County
- Bronx County
- Broome County
- Cattaraugus County
- Cayuga County
- Chautauqua County
- Chemung County
- Chenango County
- Clinton County
- Columbia County
- Cortland County
- Delaware County
- Dutchess County
- Erie County
- Essex County
- Franklin County
- Fulton County
- Genesee County
- Greene County
- Hamilton County
- Herkimer County
- Jefferson County
- Kings County
- Lewis County
- Livingston County
- Madison County
- Monroe County
- Montgomery County
- Nassau County
- New York County
- Niagara County
- Oneida County
- Onondaga County
- Ontario County
- Orange County
- Orleans County
- Oswego County
- Otsego County
- Putnam County
- Queens County
- Rensselaer County
- Richmond County
- Rockland County
- Saratoga County
- Schoharie County
- Schuyler County
- Seneca County
- St. Lawrence County
- Steuben County
- Suffolk County
- Sullivan County
- Tioga County
- Tompkins County
- Ulster County
- Warren County
- Washington County
- Wayne County
- Westchester County
- Wyoming County
- Yates County
Compare Schenectady County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.