Jefferson County, Colorado
Jefferson County, Colorado, had an estimated population of 580,451 in 2025 across 1,980 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Colorado's counties and nationally.
- Population
- 580,451
- 2025 estimate
- Area
- 1,980 km²
- Density
- 293
- per km²
- Median income
- $110,656
- household, ACS 2024
- Median age
- 40.5
- years, ACS 2024
How Colorado's counties spread
Amenities & Infrastructure
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Households with Broadband2024 | 95.1% | 6 / 64 | 61 / 3,144 |
| Median Gross Rent2024 | $1,861 | 11 / 64 | 80 / 3,137 |
| Median Home Value2024 | $637,600 | 12 / 64 | 70 / 3,139 |
| Owner-Occupied Homes2024 | 70.7% | 37 / 64 | 2,165 / 3,144 |
| Vacant Homes2024 | 4.7% | 58 / 64 | 3,001 / 3,144 |
Demography
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.9% | 45 / 64 | 2,189 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 40 / 64 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 2.9% | 7 / 64 | 359 / 3,144 |
| Average Household Size2024people | 2.4 | 20 / 64 | 1,980 / 3,144 |
| Black, non-Hispanic2024 | 1.1% | 21 / 64 | 1,939 / 3,144 |
| Foreign-Born2024 | 6.3% | 21 / 64 | 751 / 3,144 |
| Hispanic or Latino2024 | 16.1% | 32 / 64 | 537 / 3,144 |
| Median Age2024years | 40.5 | 40 / 64 | 1,867 / 3,144 |
| Sex Ratio2024per 1,000 males | 987 | 16 / 64 | 1,875 / 3,144 |
| Speak a Language Other Than English2024 | 10.0% | 31 / 64 | 919 / 3,144 |
| Under 182024 | 18.5% | 33 / 64 | 2,643 / 3,144 |
| Veterans2024 | 6.5% | 43 / 64 | 2,028 / 3,144 |
| White, non-Hispanic2024 | 75.2% | 33 / 64 | 1,841 / 3,144 |
Economy
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 6.7% | 56 / 64 | 2,964 / 3,144 |
| Households on SNAP2024 | 5.5% | 53 / 64 | 2,782 / 3,144 |
| Income Inequality2024index | 0.434 | 42 / 64 | 1,987 / 3,144 |
| Median Household Income2024 | $110,656 | 4 / 64 | 93 / 3,143 |
| Per Capita Income2024 | $60,827 | 12 / 64 | 62 / 3,144 |
| Unemployment Rate2024 | 3.9% | 33 / 64 | 1,865 / 3,144 |
Education
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 52.0% | 15 / 64 | 75 / 3,144 |
| High School or Higher2024 | 95.8% | 17 / 64 | 128 / 3,144 |
Health Coverage
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.3% | 53 / 64 | 2,394 / 3,144 |
| With a Disability2024 | 11.0% | 42 / 64 | 2,879 / 3,144 |
Population & Density
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Population2025 | 580,451 | 4 / 64 | 124 / 3,144 |
| Population Density2025/km² | 293 | 4 / 64 | 201 / 3,144 |
Work & Commute
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.3% | 15 / 64 | 298 / 3,144 |
| Households with No Vehicle2024 | 4.0% | 36 / 64 | 2,321 / 3,144 |
| Mean Commute Time2024minutes | 26 | 15 / 64 | 1,124 / 3,143 |
| Work from Home2024 | 25.4% | 8 / 64 | 41 / 3,144 |
Other counties of Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Denver County
- Dolores County
- Douglas County
- Eagle County
- El Paso County
- Elbert County
- Fremont County
- Garfield County
- Gilpin County
- Grand County
- Gunnison County
- Hinsdale County
- Huerfano County
- Jackson County
- Kiowa County
- Kit Carson County
- La Plata County
- Lake County
- Larimer County
- Las Animas County
- Lincoln County
- Logan County
- Mesa County
- Mineral County
- Moffat County
- Montezuma County
- Montrose County
- Morgan County
- Otero County
- Ouray County
- Park County
- Phillips County
- Pitkin County
- Prowers County
- Pueblo County
- Rio Blanco County
- Rio Grande County
- Routt County
- Saguache County
- San Juan County
- San Miguel County
- Sedgwick County
- Summit County
- Teller County
- Washington County
- Weld County
- Yuma County
Compare Jefferson County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.