Teller County, Colorado
Teller County, Colorado, had an estimated population of 24,756 in 2025 across 1,443 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Colorado's counties and nationally.
- Population
- 24,756
- 2025 estimate
- Area
- 1,443 km²
- Density
- 17
- per km²
- Median income
- $85,361
- household, ACS 2024
- Median age
- 52.2
- years, ACS 2024
How Colorado's counties spread
Amenities & Infrastructure
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.8% | 19 / 64 | 302 / 3,144 |
| Median Gross Rent2024 | $1,880 | 10 / 64 | 76 / 3,137 |
| Median Home Value2024 | $479,900 | 24 / 64 | 155 / 3,139 |
| Owner-Occupied Homes2024 | 81.0% | 8 / 64 | 476 / 3,144 |
| Vacant Homes2024 | 13.3% | 38 / 64 | 1,674 / 3,144 |
Demography
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 25.1% | 16 / 64 | 467 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 59 / 64 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.3% | 51 / 64 | 2,217 / 3,144 |
| Average Household Size2024people | 2.1 | 48 / 64 | 3,022 / 3,144 |
| Black, non-Hispanic2024 | 0.9% | 29 / 64 | 2,082 / 3,144 |
| Foreign-Born2024 | 1.7% | 59 / 64 | 2,156 / 3,144 |
| Hispanic or Latino2024 | 7.7% | 58 / 64 | 1,113 / 3,144 |
| Median Age2024years | 52.2 | 6 / 64 | 128 / 3,144 |
| Sex Ratio2024per 1,000 males | 937 | 42 / 64 | 2,595 / 3,144 |
| Speak a Language Other Than English2024 | 3.0% | 61 / 64 | 2,330 / 3,144 |
| Under 182024 | 15.7% | 52 / 64 | 2,996 / 3,144 |
| Veterans2024 | 16.0% | 1 / 64 | 30 / 3,144 |
| White, non-Hispanic2024 | 83.9% | 12 / 64 | 1,346 / 3,144 |
Economy
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 7.6% | 54 / 64 | 2,843 / 3,144 |
| Households on SNAP2024 | 10.9% | 31 / 64 | 1,733 / 3,144 |
| Income Inequality2024index | 0.426 | 47 / 64 | 2,274 / 3,144 |
| Median Household Income2024 | $85,361 | 24 / 64 | 412 / 3,143 |
| Per Capita Income2024 | $50,784 | 20 / 64 | 207 / 3,144 |
| Unemployment Rate2024 | 3.7% | 38 / 64 | 2,002 / 3,144 |
Education
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 37.9% | 28 / 64 | 345 / 3,144 |
| High School or Higher2024 | 96.2% | 15 / 64 | 91 / 3,144 |
Health Coverage
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.9% | 43 / 64 | 1,835 / 3,144 |
| With a Disability2024 | 12.4% | 33 / 64 | 2,573 / 3,144 |
Population & Density
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Population2025 | 24,756 | 24 / 64 | 1,629 / 3,144 |
| Population Density2025/km² | 17 | 14 / 64 | 1,569 / 3,144 |
Work & Commute
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 39 / 64 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 3.1% | 49 / 64 | 2,732 / 3,144 |
| Mean Commute Time2024minutes | 31.7 | 5 / 64 | 313 / 3,143 |
| Work from Home2024 | 20.5% | 19 / 64 | 120 / 3,144 |
Other counties of Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Denver County
- Dolores County
- Douglas County
- Eagle County
- El Paso County
- Elbert County
- Fremont County
- Garfield County
- Gilpin County
- Grand County
- Gunnison County
- Hinsdale County
- Huerfano County
- Jackson County
- Jefferson County
- Kiowa County
- Kit Carson County
- La Plata County
- Lake County
- Larimer County
- Las Animas County
- Lincoln County
- Logan County
- Mesa County
- Mineral County
- Moffat County
- Montezuma County
- Montrose County
- Morgan County
- Otero County
- Ouray County
- Park County
- Phillips County
- Pitkin County
- Prowers County
- Pueblo County
- Rio Blanco County
- Rio Grande County
- Routt County
- Saguache County
- San Juan County
- San Miguel County
- Sedgwick County
- Summit County
- Washington County
- Weld County
- Yuma County
Compare Teller County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.