Franklin Parish, Louisiana
Franklin Parish, Louisiana, had an estimated population of 19,002 in 2025 across 1,617 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Louisiana's counties and nationally.
- Population
- 19,002
- 2025 estimate
- Area
- 1,617 km²
- Density
- 12
- per km²
- Median income
- $47,020
- household, ACS 2024
- Median age
- 39.2
- years, ACS 2024
How Louisiana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 76.0% | 52 / 64 | 2,969 / 3,144 |
| Median Gross Rent2024 | $721 | 54 / 64 | 2,632 / 3,137 |
| Median Home Value2024 | $113,000 | 51 / 64 | 2,758 / 3,139 |
| Owner-Occupied Homes2024 | 73.2% | 33 / 64 | 1,805 / 3,144 |
| Vacant Homes2024 | 15.7% | 37 / 64 | 1,329 / 3,144 |
Demography
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.7% | 16 / 64 | 1,655 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 57 / 64 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.2% | 44 / 64 | 2,411 / 3,144 |
| Average Household Size2024people | 2.4 | 44 / 64 | 1,456 / 3,144 |
| Black, non-Hispanic2024 | 28.0% | 33 / 64 | 316 / 3,144 |
| Foreign-Born2024 | 0.3% | 63 / 64 | 3,063 / 3,144 |
| Hispanic or Latino2024 | 1.7% | 57 / 64 | 2,783 / 3,144 |
| Median Age2024years | 39.2 | 33 / 64 | 2,246 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,102 | 5 / 64 | 132 / 3,144 |
| Speak a Language Other Than English2024 | 2.5% | 51 / 64 | 2,534 / 3,144 |
| Under 182024 | 24.8% | 16 / 64 | 474 / 3,144 |
| Veterans2024 | 4.7% | 50 / 64 | 2,839 / 3,144 |
| White, non-Hispanic2024 | 65.4% | 17 / 64 | 2,221 / 3,144 |
Economy
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 24.1% | 21 / 64 | 194 / 3,144 |
| Households on SNAP2024 | 24.5% | 16 / 64 | 170 / 3,144 |
| Income Inequality2024index | 0.484 | 28 / 64 | 462 / 3,144 |
| Median Household Income2024 | $47,020 | 45 / 64 | 2,897 / 3,143 |
| Per Capita Income2024 | $26,643 | 46 / 64 | 2,831 / 3,144 |
| Unemployment Rate2024 | 8.2% | 14 / 64 | 204 / 3,144 |
Education
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.5% | 31 / 64 | 2,348 / 3,144 |
| High School or Higher2024 | 80.7% | 53 / 64 | 2,928 / 3,144 |
Health Coverage
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.7% | 20 / 64 | 1,601 / 3,144 |
| With a Disability2024 | 18.2% | 24 / 64 | 956 / 3,144 |
Population & Density
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Population2025 | 19,002 | 46 / 64 | 1,878 / 3,144 |
| Population Density2025/km² | 12 | 41 / 64 | 1,858 / 3,144 |
Work & Commute
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.4% | 19 / 64 | 924 / 3,144 |
| Households with No Vehicle2024 | 8.0% | 35 / 64 | 534 / 3,144 |
| Mean Commute Time2024minutes | 27.4 | 31 / 64 | 862 / 3,143 |
| Work from Home2024 | 6.5% | 21 / 64 | 2,216 / 3,144 |
Other counties of Louisiana
- Acadia Parish
- Allen Parish
- Ascension Parish
- Assumption Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- Calcasieu Parish
- Caldwell Parish
- Cameron Parish
- Catahoula Parish
- Claiborne Parish
- Concordia Parish
- De Soto Parish
- East Baton Rouge Parish
- East Carroll Parish
- East Feliciana Parish
- Evangeline Parish
- Grant Parish
- Iberia Parish
- Iberville Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- LaSalle Parish
- Lafayette Parish
- Lafourche Parish
- Lincoln Parish
- Livingston Parish
- Madison Parish
- Morehouse Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Plaquemines Parish
- Pointe Coupee Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- Sabine Parish
- St. Bernard Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. John the Baptist Parish
- St. Landry Parish
- St. Martin Parish
- St. Mary Parish
- St. Tammany Parish
- Tangipahoa Parish
- Tensas Parish
- Terrebonne Parish
- Union Parish
- Vermilion Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- West Baton Rouge Parish
- West Carroll Parish
- West Feliciana Parish
- Winn Parish
Compare Franklin Parish against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.