Madison Parish, Louisiana
Madison Parish, Louisiana, had an estimated population of 8,844 in 2025 across 1,616 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Louisiana's counties and nationally.
- Population
- 8,844
- 2025 estimate
- Area
- 1,616 km²
- Density
- 5
- per km²
- Median income
- $35,456
- household, ACS 2024
- Median age
- 35.3
- years, ACS 2024
How Louisiana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 77.8% | 47 / 64 | 2,894 / 3,144 |
| Median Gross Rent2024 | $649 | 62 / 64 | 2,926 / 3,137 |
| Median Home Value2024 | $96,200 | 59 / 64 | 2,975 / 3,139 |
| Owner-Occupied Homes2024 | 53.1% | 63 / 64 | 3,059 / 3,144 |
| Vacant Homes2024 | 30.3% | 4 / 64 | 288 / 3,144 |
Demography
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.5% | 30 / 64 | 2,284 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 24 / 64 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 0.0% | 58 / 64 | 2,833 / 3,144 |
| Average Household Size2024people | 2.7 | 6 / 64 | 356 / 3,144 |
| Black, non-Hispanic2024 | 61.9% | 2 / 64 | 36 / 3,144 |
| Foreign-Born2024 | 0.9% | 47 / 64 | 2,727 / 3,144 |
| Hispanic or Latino2024 | 2.6% | 48 / 64 | 2,373 / 3,144 |
| Median Age2024years | 35.3 | 60 / 64 | 2,859 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,084 | 8 / 64 | 208 / 3,144 |
| Speak a Language Other Than English2024 | 2.2% | 52 / 64 | 2,658 / 3,144 |
| Under 182024 | 25.6% | 7 / 64 | 307 / 3,144 |
| Veterans2024 | 6.2% | 25 / 64 | 2,215 / 3,144 |
| White, non-Hispanic2024 | 32.6% | 61 / 64 | 2,983 / 3,144 |
Economy
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 34.5% | 2 / 64 | 19 / 3,144 |
| Households on SNAP2024 | 30.4% | 5 / 64 | 57 / 3,144 |
| Income Inequality2024index | 0.515 | 10 / 64 | 132 / 3,144 |
| Median Household Income2024 | $35,456 | 61 / 64 | 3,113 / 3,143 |
| Per Capita Income2024 | $19,470 | 63 / 64 | 3,122 / 3,144 |
| Unemployment Rate2024 | 5.5% | 39 / 64 | 839 / 3,144 |
Education
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 14.1% | 47 / 64 | 2,841 / 3,144 |
| High School or Higher2024 | 78.2% | 59 / 64 | 3,011 / 3,144 |
Health Coverage
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.8% | 5 / 64 | 1,310 / 3,144 |
| With a Disability2024 | 22.6% | 6 / 64 | 282 / 3,144 |
Population & Density
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Population2025 | 8,844 | 59 / 64 | 2,503 / 3,144 |
| Population Density2025/km² | 5 | 61 / 64 | 2,420 / 3,144 |
Work & Commute
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 39 / 64 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 14.0% | 3 / 64 | 65 / 3,144 |
| Mean Commute Time2024minutes | 17.2 | 63 / 64 | 2,830 / 3,143 |
| Work from Home2024 | 3.2% | 59 / 64 | 2,989 / 3,144 |
Other counties of Louisiana
- Acadia Parish
- Allen Parish
- Ascension Parish
- Assumption Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- Calcasieu Parish
- Caldwell Parish
- Cameron Parish
- Catahoula Parish
- Claiborne Parish
- Concordia Parish
- De Soto Parish
- East Baton Rouge Parish
- East Carroll Parish
- East Feliciana Parish
- Evangeline Parish
- Franklin Parish
- Grant Parish
- Iberia Parish
- Iberville Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- LaSalle Parish
- Lafayette Parish
- Lafourche Parish
- Lincoln Parish
- Livingston Parish
- Morehouse Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Plaquemines Parish
- Pointe Coupee Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- Sabine Parish
- St. Bernard Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. John the Baptist Parish
- St. Landry Parish
- St. Martin Parish
- St. Mary Parish
- St. Tammany Parish
- Tangipahoa Parish
- Tensas Parish
- Terrebonne Parish
- Union Parish
- Vermilion Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- West Baton Rouge Parish
- West Carroll Parish
- West Feliciana Parish
- Winn Parish
Compare Madison Parish against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.