Dewey County, Oklahoma
Dewey County, Oklahoma, had an estimated population of 4,207 in 2025 across 2,589 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Oklahoma's counties and nationally.
- Population
- 4,207
- 2025 estimate
- Area
- 2,589 km²
- Density
- 2
- per km²
- Median income
- $62,569
- household, ACS 2024
- Median age
- 38.5
- years, ACS 2024
How Oklahoma's counties spread
Amenities & Infrastructure
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.7% | 35 / 77 | 1,861 / 3,144 |
| Median Gross Rent2024 | $912 | 16 / 77 | 1,366 / 3,137 |
| Median Home Value2024 | $133,600 | 49 / 77 | 2,457 / 3,139 |
| Owner-Occupied Homes2024 | 76.4% | 22 / 77 | 1,262 / 3,144 |
| Vacant Homes2024 | 25.3% | 14 / 77 | 478 / 3,144 |
Demography
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.6% | 31 / 77 | 1,686 / 3,144 |
| American Indian & Alaska Native2024 | 3.6% | 52 / 77 | 215 / 3,144 |
| Asian, non-Hispanic2024 | 0.1% | 65 / 77 | 2,631 / 3,144 |
| Average Household Size2024people | 2.6 | 17 / 77 | 528 / 3,144 |
| Black, non-Hispanic2024 | 0.0% | 75 / 77 | 3,009 / 3,144 |
| Foreign-Born2024 | 1.5% | 59 / 77 | 2,291 / 3,144 |
| Hispanic or Latino2024 | 6.0% | 55 / 77 | 1,370 / 3,144 |
| Median Age2024years | 38.5 | 52 / 77 | 2,392 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,005 | 34 / 77 | 1,419 / 3,144 |
| Speak a Language Other Than English2024 | 3.0% | 73 / 77 | 2,330 / 3,144 |
| Under 182024 | 27.3% | 2 / 77 | 161 / 3,144 |
| Veterans2024 | 5.5% | 67 / 77 | 2,586 / 3,144 |
| White, non-Hispanic2024 | 80.8% | 6 / 77 | 1,542 / 3,144 |
Economy
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.1% | 57 / 77 | 1,355 / 3,144 |
| Households on SNAP2024 | 9.1% | 69 / 77 | 2,108 / 3,144 |
| Income Inequality2024index | 0.426 | 65 / 77 | 2,281 / 3,144 |
| Median Household Income2024 | $62,569 | 24 / 77 | 1,842 / 3,143 |
| Per Capita Income2024 | $31,627 | 32 / 77 | 2,158 / 3,144 |
| Unemployment Rate2024 | 3.5% | 63 / 77 | 2,148 / 3,144 |
Education
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 22.4% | 27 / 77 | 1,536 / 3,144 |
| High School or Higher2024 | 91.9% | 8 / 77 | 1,094 / 3,144 |
Health Coverage
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| No Health Insurance2024 | 12.6% | 39 / 77 | 577 / 3,144 |
| With a Disability2024 | 19.1% | 51 / 77 | 772 / 3,144 |
Population & Density
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Population2025 | 4,207 | 71 / 77 | 2,869 / 3,144 |
| Population Density2025/km² | 2 | 70 / 77 | 2,706 / 3,144 |
Work & Commute
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 45 / 77 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 2.5% | 71 / 77 | 2,917 / 3,144 |
| Mean Commute Time2024minutes | 19.6 | 60 / 77 | 2,527 / 3,143 |
| Work from Home2024 | 6.9% | 39 / 77 | 2,116 / 3,144 |
Other counties of Oklahoma
- Adair County
- Alfalfa County
- Atoka County
- Beaver County
- Beckham County
- Blaine County
- Bryan County
- Caddo County
- Canadian County
- Carter County
- Cherokee County
- Choctaw County
- Cimarron County
- Cleveland County
- Coal County
- Comanche County
- Cotton County
- Craig County
- Creek County
- Custer County
- Delaware County
- Ellis County
- Garfield County
- Garvin County
- Grady County
- Grant County
- Greer County
- Harmon County
- Harper County
- Haskell County
- Hughes County
- Jackson County
- Jefferson County
- Johnston County
- Kay County
- Kingfisher County
- Kiowa County
- Latimer County
- Le Flore County
- Lincoln County
- Logan County
- Love County
- Major County
- Marshall County
- Mayes County
- McClain County
- McCurtain County
- McIntosh County
- Murray County
- Muskogee County
- Noble County
- Nowata County
- Okfuskee County
- Oklahoma County
- Okmulgee County
- Osage County
- Ottawa County
- Pawnee County
- Payne County
- Pittsburg County
- Pontotoc County
- Pottawatomie County
- Pushmataha County
- Roger Mills County
- Rogers County
- Seminole County
- Sequoyah County
- Stephens County
- Texas County
- Tillman County
- Tulsa County
- Wagoner County
- Washington County
- Washita County
- Woods County
- Woodward County
Compare Dewey County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.