Nowata County, Oklahoma
Nowata County, Oklahoma, had an estimated population of 9,522 in 2025 across 1,465 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Oklahoma's counties and nationally.
- Population
- 9,522
- 2025 estimate
- Area
- 1,465 km²
- Density
- 6
- per km²
- Median income
- $54,333
- household, ACS 2024
- Median age
- 41.3
- years, ACS 2024
How Oklahoma's counties spread
Amenities & Infrastructure
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Households with Broadband2024 | 73.3% | 74 / 77 | 3,044 / 3,144 |
| Median Gross Rent2024 | $811 | 46 / 77 | 2,019 / 3,137 |
| Median Home Value2024 | $137,800 | 47 / 77 | 2,396 / 3,139 |
| Owner-Occupied Homes2024 | 73.5% | 35 / 77 | 1,761 / 3,144 |
| Vacant Homes2024 | 15.5% | 48 / 77 | 1,365 / 3,144 |
Demography
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.9% | 29 / 77 | 1,588 / 3,144 |
| American Indian & Alaska Native2024 | 15.4% | 17 / 77 | 76 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 32 / 77 | 1,366 / 3,144 |
| Average Household Size2024people | 2.5 | 39 / 77 | 987 / 3,144 |
| Black, non-Hispanic2024 | 1.7% | 47 / 77 | 1,681 / 3,144 |
| Foreign-Born2024 | 1.2% | 64 / 77 | 2,513 / 3,144 |
| Hispanic or Latino2024 | 3.2% | 77 / 77 | 2,129 / 3,144 |
| Median Age2024years | 41.3 | 22 / 77 | 1,622 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,036 | 12 / 77 | 715 / 3,144 |
| Speak a Language Other Than English2024 | 2.3% | 75 / 77 | 2,621 / 3,144 |
| Under 182024 | 23.0% | 53 / 77 | 1,058 / 3,144 |
| Veterans2024 | 4.1% | 74 / 77 | 2,961 / 3,144 |
| White, non-Hispanic2024 | 64.5% | 49 / 77 | 2,247 / 3,144 |
Economy
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 17.2% | 38 / 77 | 805 / 3,144 |
| Households on SNAP2024 | 17.6% | 24 / 77 | 603 / 3,144 |
| Income Inequality2024index | 0.466 | 17 / 77 | 884 / 3,144 |
| Median Household Income2024 | $54,333 | 51 / 77 | 2,515 / 3,143 |
| Per Capita Income2024 | $30,891 | 38 / 77 | 2,273 / 3,144 |
| Unemployment Rate2024 | 4.5% | 49 / 77 | 1,466 / 3,144 |
Education
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 16.8% | 54 / 77 | 2,450 / 3,144 |
| High School or Higher2024 | 91.7% | 9 / 77 | 1,148 / 3,144 |
Health Coverage
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| No Health Insurance2024 | 15.2% | 20 / 77 | 321 / 3,144 |
| With a Disability2024 | 20.5% | 38 / 77 | 535 / 3,144 |
Population & Density
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Population2025 | 9,522 | 59 / 77 | 2,448 / 3,144 |
| Population Density2025/km² | 6 | 49 / 77 | 2,340 / 3,144 |
Work & Commute
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 45 / 77 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 4.0% | 52 / 77 | 2,321 / 3,144 |
| Mean Commute Time2024minutes | 28.1 | 4 / 77 | 764 / 3,143 |
| Work from Home2024 | 9.8% | 15 / 77 | 1,247 / 3,144 |
Other counties of Oklahoma
- Adair County
- Alfalfa County
- Atoka County
- Beaver County
- Beckham County
- Blaine County
- Bryan County
- Caddo County
- Canadian County
- Carter County
- Cherokee County
- Choctaw County
- Cimarron County
- Cleveland County
- Coal County
- Comanche County
- Cotton County
- Craig County
- Creek County
- Custer County
- Delaware County
- Dewey County
- Ellis County
- Garfield County
- Garvin County
- Grady County
- Grant County
- Greer County
- Harmon County
- Harper County
- Haskell County
- Hughes County
- Jackson County
- Jefferson County
- Johnston County
- Kay County
- Kingfisher County
- Kiowa County
- Latimer County
- Le Flore County
- Lincoln County
- Logan County
- Love County
- Major County
- Marshall County
- Mayes County
- McClain County
- McCurtain County
- McIntosh County
- Murray County
- Muskogee County
- Noble County
- Okfuskee County
- Oklahoma County
- Okmulgee County
- Osage County
- Ottawa County
- Pawnee County
- Payne County
- Pittsburg County
- Pontotoc County
- Pottawatomie County
- Pushmataha County
- Roger Mills County
- Rogers County
- Seminole County
- Sequoyah County
- Stephens County
- Texas County
- Tillman County
- Tulsa County
- Wagoner County
- Washington County
- Washita County
- Woods County
- Woodward County
Compare Nowata County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.