Sanpete County, Utah
Sanpete County, Utah, had an estimated population of 31,453 in 2025 across 4,118 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Utah's counties and nationally.
- Population
- 31,453
- 2025 estimate
- Area
- 4,118 km²
- Density
- 8
- per km²
- Median income
- $70,083
- household, ACS 2024
- Median age
- 33.8
- years, ACS 2024
How Utah's counties spread
Amenities & Infrastructure
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.9% | 24 / 29 | 1,587 / 3,144 |
| Median Gross Rent2024 | $954 | 17 / 29 | 1,164 / 3,137 |
| Median Home Value2024 | $347,200 | 17 / 29 | 432 / 3,139 |
| Owner-Occupied Homes2024 | 74.3% | 19 / 29 | 1,622 / 3,144 |
| Vacant Homes2024 | 16.0% | 12 / 29 | 1,289 / 3,144 |
Demography
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 14.6% | 16 / 29 | 2,843 / 3,144 |
| American Indian & Alaska Native2024 | 0.5% | 12 / 29 | 683 / 3,144 |
| Asian, non-Hispanic2024 | 0.8% | 12 / 29 | 1,220 / 3,144 |
| Average Household Size2024people | 3 | 9 / 29 | 80 / 3,144 |
| Black, non-Hispanic2024 | 0.9% | 5 / 29 | 2,082 / 3,144 |
| Foreign-Born2024 | 5.6% | 12 / 29 | 870 / 3,144 |
| Hispanic or Latino2024 | 10.7% | 14 / 29 | 821 / 3,144 |
| Median Age2024years | 33.8 | 19 / 29 | 2,962 / 3,144 |
| Sex Ratio2024per 1,000 males | 879 | 28 / 29 | 2,883 / 3,144 |
| Speak a Language Other Than English2024 | 10.6% | 14 / 29 | 861 / 3,144 |
| Under 182024 | 24.0% | 22 / 29 | 691 / 3,144 |
| Veterans2024 | 5.0% | 16 / 29 | 2,747 / 3,144 |
| White, non-Hispanic2024 | 83.7% | 13 / 29 | 1,367 / 3,144 |
Economy
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 15.2% | 3 / 29 | 1,157 / 3,144 |
| Households on SNAP2024 | 7.3% | 9 / 29 | 2,478 / 3,144 |
| Income Inequality2024index | 0.387 | 21 / 29 | 3,049 / 3,144 |
| Median Household Income2024 | $70,083 | 22 / 29 | 1,194 / 3,143 |
| Per Capita Income2024 | $26,995 | 27 / 29 | 2,807 / 3,144 |
| Unemployment Rate2024 | 5.1% | 7 / 29 | 1,070 / 3,144 |
Education
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 22.9% | 19 / 29 | 1,461 / 3,144 |
| High School or Higher2024 | 91.4% | 26 / 29 | 1,235 / 3,144 |
Health Coverage
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.7% | 11 / 29 | 1,112 / 3,144 |
| With a Disability2024 | 13.4% | 14 / 29 | 2,331 / 3,144 |
Population & Density
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Population2025 | 31,453 | 13 / 29 | 1,407 / 3,144 |
| Population Density2025/km² | 8 | 9 / 29 | 2,171 / 3,144 |
Work & Commute
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 8 / 29 | 681 / 3,144 |
| Households with No Vehicle2024 | 3.1% | 14 / 29 | 2,732 / 3,144 |
| Mean Commute Time2024minutes | 21.4 | 14 / 29 | 2,183 / 3,143 |
| Work from Home2024 | 8.7% | 23 / 29 | 1,548 / 3,144 |
Other counties of Utah
- Beaver County
- Box Elder County
- Cache County
- Carbon County
- Daggett County
- Davis County
- Duchesne County
- Emery County
- Garfield County
- Grand County
- Iron County
- Juab County
- Kane County
- Millard County
- Morgan County
- Piute County
- Rich County
- Salt Lake County
- San Juan County
- Sevier County
- Summit County
- Tooele County
- Uintah County
- Utah County
- Wasatch County
- Washington County
- Wayne County
- Weber County
Compare Sanpete County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.