Weber County, Utah
Weber County, Utah, had an estimated population of 278,174 in 2025 across 1,583 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Utah's counties and nationally.
- Population
- 278,174
- 2025 estimate
- Area
- 1,583 km²
- Density
- 176
- per km²
- Median income
- $90,005
- household, ACS 2024
- Median age
- 33.7
- years, ACS 2024
How Utah's counties spread
Amenities & Infrastructure
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Households with Broadband2024 | 94.6% | 5 / 29 | 99 / 3,144 |
| Median Gross Rent2024 | $1,379 | 8 / 29 | 331 / 3,137 |
| Median Home Value2024 | $426,700 | 11 / 29 | 237 / 3,139 |
| Owner-Occupied Homes2024 | 74.1% | 20 / 29 | 1,660 / 3,144 |
| Vacant Homes2024 | 6.4% | 21 / 29 | 2,775 / 3,144 |
Demography
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 12.4% | 21 / 29 | 3,036 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 20 / 29 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 1.5% | 7 / 29 | 703 / 3,144 |
| Average Household Size2024people | 2.8 | 17 / 29 | 195 / 3,144 |
| Black, non-Hispanic2024 | 1.1% | 2 / 29 | 1,939 / 3,144 |
| Foreign-Born2024 | 6.8% | 7 / 29 | 683 / 3,144 |
| Hispanic or Latino2024 | 19.2% | 2 / 29 | 447 / 3,144 |
| Median Age2024years | 33.7 | 20 / 29 | 2,965 / 3,144 |
| Sex Ratio2024per 1,000 males | 974 | 8 / 29 | 2,125 / 3,144 |
| Speak a Language Other Than English2024 | 14.7% | 6 / 29 | 599 / 3,144 |
| Under 182024 | 26.6% | 18 / 29 | 203 / 3,144 |
| Veterans2024 | 6.5% | 7 / 29 | 2,028 / 3,144 |
| White, non-Hispanic2024 | 74.0% | 27 / 29 | 1,893 / 3,144 |
Economy
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.1% | 19 / 29 | 2,757 / 3,144 |
| Households on SNAP2024 | 6.1% | 12 / 29 | 2,694 / 3,144 |
| Income Inequality2024index | 0.400 | 17 / 29 | 2,921 / 3,144 |
| Median Household Income2024 | $90,005 | 9 / 29 | 298 / 3,143 |
| Per Capita Income2024 | $38,471 | 10 / 29 | 1,024 / 3,144 |
| Unemployment Rate2024 | 3.0% | 19 / 29 | 2,463 / 3,144 |
Education
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 28.5% | 12 / 29 | 857 / 3,144 |
| High School or Higher2024 | 92.4% | 20 / 29 | 951 / 3,144 |
Health Coverage
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.8% | 14 / 29 | 1,310 / 3,144 |
| With a Disability2024 | 12.1% | 20 / 29 | 2,644 / 3,144 |
Population & Density
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Population2025 | 278,174 | 4 / 29 | 264 / 3,144 |
| Population Density2025/km² | 176 | 3 / 29 | 310 / 3,144 |
Work & Commute
| Indicator | Value | In Utah | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.2% | 5 / 29 | 332 / 3,144 |
| Households with No Vehicle2024 | 4.9% | 4 / 29 | 1,824 / 3,144 |
| Mean Commute Time2024minutes | 23.3 | 6 / 29 | 1,757 / 3,143 |
| Work from Home2024 | 15.3% | 11 / 29 | 393 / 3,144 |
Other counties of Utah
- Beaver County
- Box Elder County
- Cache County
- Carbon County
- Daggett County
- Davis County
- Duchesne County
- Emery County
- Garfield County
- Grand County
- Iron County
- Juab County
- Kane County
- Millard County
- Morgan County
- Piute County
- Rich County
- Salt Lake County
- San Juan County
- Sanpete County
- Sevier County
- Summit County
- Tooele County
- Uintah County
- Utah County
- Wasatch County
- Washington County
- Wayne County
Compare Weber County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.