Montgomery County, Arkansas
Montgomery County, Arkansas, had an estimated population of 8,579 in 2025 across 2,021 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Arkansas's counties and nationally.
- Population
- 8,579
- 2025 estimate
- Area
- 2,021 km²
- Density
- 4
- per km²
- Median income
- $48,906
- household, ACS 2024
- Median age
- 50.8
- years, ACS 2024
How Arkansas's counties spread
Amenities & Infrastructure
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Households with Broadband2024 | 78.2% | 63 / 75 | 2,868 / 3,144 |
| Median Gross Rent2024 | $636 | 63 / 75 | 2,968 / 3,137 |
| Median Home Value2024 | $151,900 | 29 / 75 | 2,200 / 3,139 |
| Owner-Occupied Homes2024 | 80.6% | 6 / 75 | 532 / 3,144 |
| Vacant Homes2024 | 32.3% | 3 / 75 | 225 / 3,144 |
Demography
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 27.3% | 6 / 75 | 266 / 3,144 |
| American Indian & Alaska Native2024 | 1.1% | 3 / 75 | 446 / 3,144 |
| Asian, non-Hispanic2024 | 0.9% | 18 / 75 | 1,115 / 3,144 |
| Average Household Size2024people | 2.3 | 65 / 75 | 2,513 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 60 / 75 | 2,142 / 3,144 |
| Foreign-Born2024 | 2.3% | 32 / 75 | 1,814 / 3,144 |
| Hispanic or Latino2024 | 5.0% | 29 / 75 | 1,593 / 3,144 |
| Median Age2024years | 50.8 | 3 / 75 | 180 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,021 | 39 / 75 | 1,026 / 3,144 |
| Speak a Language Other Than English2024 | 3.6% | 36 / 75 | 2,116 / 3,144 |
| Under 182024 | 18.7% | 69 / 75 | 2,603 / 3,144 |
| Veterans2024 | 8.0% | 28 / 75 | 1,059 / 3,144 |
| White, non-Hispanic2024 | 89.3% | 14 / 75 | 856 / 3,144 |
Economy
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 22.4% | 10 / 75 | 280 / 3,144 |
| Households on SNAP2024 | 10.0% | 57 / 75 | 1,911 / 3,144 |
| Income Inequality2024index | 0.463 | 35 / 75 | 963 / 3,144 |
| Median Household Income2024 | $48,906 | 49 / 75 | 2,832 / 3,143 |
| Per Capita Income2024 | $28,563 | 38 / 75 | 2,640 / 3,144 |
| Unemployment Rate2024 | 5.8% | 28 / 75 | 715 / 3,144 |
Education
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 16.7% | 38 / 75 | 2,472 / 3,144 |
| High School or Higher2024 | 88.9% | 17 / 75 | 1,860 / 3,144 |
Health Coverage
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| No Health Insurance2024 | 10.2% | 13 / 75 | 1,013 / 3,144 |
| With a Disability2024 | 27.9% | 4 / 75 | 48 / 3,144 |
Population & Density
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Population2025 | 8,579 | 64 / 75 | 2,529 / 3,144 |
| Population Density2025/km² | 4 | 68 / 75 | 2,509 / 3,144 |
Work & Commute
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 51 / 75 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 5.3% | 47 / 75 | 1,603 / 3,144 |
| Mean Commute Time2024minutes | 33.3 | 3 / 75 | 202 / 3,143 |
| Work from Home2024 | 4.4% | 46 / 75 | 2,767 / 3,144 |
Other counties of Arkansas
- Arkansas County
- Ashley County
- Baxter County
- Benton County
- Boone County
- Bradley County
- Calhoun County
- Carroll County
- Chicot County
- Clark County
- Clay County
- Cleburne County
- Cleveland County
- Columbia County
- Conway County
- Craighead County
- Crawford County
- Crittenden County
- Cross County
- Dallas County
- Desha County
- Drew County
- Faulkner County
- Franklin County
- Fulton County
- Garland County
- Grant County
- Greene County
- Hempstead County
- Hot Spring County
- Howard County
- Independence County
- Izard County
- Jackson County
- Jefferson County
- Johnson County
- Lafayette County
- Lawrence County
- Lee County
- Lincoln County
- Little River County
- Logan County
- Lonoke County
- Madison County
- Marion County
- Miller County
- Mississippi County
- Monroe County
- Nevada County
- Newton County
- Ouachita County
- Perry County
- Phillips County
- Pike County
- Poinsett County
- Polk County
- Pope County
- Prairie County
- Pulaski County
- Randolph County
- Saline County
- Scott County
- Searcy County
- Sebastian County
- Sevier County
- Sharp County
- St. Francis County
- Stone County
- Union County
- Van Buren County
- Washington County
- White County
- Woodruff County
- Yell County
Compare Montgomery County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.