Van Buren County, Arkansas
Van Buren County, Arkansas, had an estimated population of 16,238 in 2025 across 1,838 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Arkansas's counties and nationally.
- Population
- 16,238
- 2025 estimate
- Area
- 1,838 km²
- Density
- 9
- per km²
- Median income
- $50,354
- household, ACS 2024
- Median age
- 49.6
- years, ACS 2024
How Arkansas's counties spread
Amenities & Infrastructure
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Households with Broadband2024 | 81.5% | 40 / 75 | 2,614 / 3,144 |
| Median Gross Rent2024 | $722 | 47 / 75 | 2,626 / 3,137 |
| Median Home Value2024 | $135,700 | 38 / 75 | 2,427 / 3,139 |
| Owner-Occupied Homes2024 | 77.9% | 19 / 75 | 963 / 3,144 |
| Vacant Homes2024 | 23.6% | 15 / 75 | 563 / 3,144 |
Demography
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 27.1% | 7 / 75 | 282 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 9 / 75 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 0.4% | 42 / 75 | 2,008 / 3,144 |
| Average Household Size2024people | 2.1 | 75 / 75 | 2,957 / 3,144 |
| Black, non-Hispanic2024 | 0.4% | 62 / 75 | 2,534 / 3,144 |
| Foreign-Born2024 | 1.9% | 40 / 75 | 2,033 / 3,144 |
| Hispanic or Latino2024 | 3.4% | 46 / 75 | 2,058 / 3,144 |
| Median Age2024years | 49.6 | 5 / 75 | 242 / 3,144 |
| Sex Ratio2024per 1,000 males | 981 | 59 / 75 | 2,002 / 3,144 |
| Speak a Language Other Than English2024 | 3.3% | 41 / 75 | 2,234 / 3,144 |
| Under 182024 | 19.2% | 65 / 75 | 2,497 / 3,144 |
| Veterans2024 | 11.1% | 5 / 75 | 221 / 3,144 |
| White, non-Hispanic2024 | 91.6% | 6 / 75 | 565 / 3,144 |
Economy
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 19.1% | 35 / 75 | 558 / 3,144 |
| Households on SNAP2024 | 10.7% | 50 / 75 | 1,768 / 3,144 |
| Income Inequality2024index | 0.427 | 67 / 75 | 2,260 / 3,144 |
| Median Household Income2024 | $50,354 | 43 / 75 | 2,752 / 3,143 |
| Per Capita Income2024 | $28,312 | 42 / 75 | 2,670 / 3,144 |
| Unemployment Rate2024 | 3.8% | 62 / 75 | 1,930 / 3,144 |
Education
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 15.0% | 50 / 75 | 2,735 / 3,144 |
| High School or Higher2024 | 87.3% | 34 / 75 | 2,154 / 3,144 |
Health Coverage
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.2% | 39 / 75 | 1,461 / 3,144 |
| With a Disability2024 | 24.6% | 14 / 75 | 136 / 3,144 |
Population & Density
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Population2025 | 16,238 | 46 / 75 | 2,021 / 3,144 |
| Population Density2025/km² | 9 | 43 / 75 | 2,077 / 3,144 |
Work & Commute
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 51 / 75 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.4% | 33 / 75 | 1,047 / 3,144 |
| Mean Commute Time2024minutes | 33.2 | 4 / 75 | 206 / 3,143 |
| Work from Home2024 | 8.3% | 14 / 75 | 1,661 / 3,144 |
Other counties of Arkansas
- Arkansas County
- Ashley County
- Baxter County
- Benton County
- Boone County
- Bradley County
- Calhoun County
- Carroll County
- Chicot County
- Clark County
- Clay County
- Cleburne County
- Cleveland County
- Columbia County
- Conway County
- Craighead County
- Crawford County
- Crittenden County
- Cross County
- Dallas County
- Desha County
- Drew County
- Faulkner County
- Franklin County
- Fulton County
- Garland County
- Grant County
- Greene County
- Hempstead County
- Hot Spring County
- Howard County
- Independence County
- Izard County
- Jackson County
- Jefferson County
- Johnson County
- Lafayette County
- Lawrence County
- Lee County
- Lincoln County
- Little River County
- Logan County
- Lonoke County
- Madison County
- Marion County
- Miller County
- Mississippi County
- Monroe County
- Montgomery County
- Nevada County
- Newton County
- Ouachita County
- Perry County
- Phillips County
- Pike County
- Poinsett County
- Polk County
- Pope County
- Prairie County
- Pulaski County
- Randolph County
- Saline County
- Scott County
- Searcy County
- Sebastian County
- Sevier County
- Sharp County
- St. Francis County
- Stone County
- Union County
- Washington County
- White County
- Woodruff County
- Yell County
Compare Van Buren County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.