Poinsett County, Arkansas
Poinsett County, Arkansas, had an estimated population of 22,483 in 2025 across 1,964 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Arkansas's counties and nationally.
- Population
- 22,483
- 2025 estimate
- Area
- 1,964 km²
- Density
- 11
- per km²
- Median income
- $46,707
- household, ACS 2024
- Median age
- 40
- years, ACS 2024
How Arkansas's counties spread
Amenities & Infrastructure
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Households with Broadband2024 | 80.9% | 42 / 75 | 2,671 / 3,144 |
| Median Gross Rent2024 | $619 | 69 / 75 | 3,001 / 3,137 |
| Median Home Value2024 | $103,000 | 59 / 75 | 2,887 / 3,139 |
| Owner-Occupied Homes2024 | 64.4% | 60 / 75 | 2,716 / 3,144 |
| Vacant Homes2024 | 15.9% | 47 / 75 | 1,301 / 3,144 |
Demography
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 18.5% | 49 / 75 | 2,022 / 3,144 |
| American Indian & Alaska Native2024 | 0.5% | 19 / 75 | 683 / 3,144 |
| Asian, non-Hispanic2024 | 0.2% | 52 / 75 | 2,411 / 3,144 |
| Average Household Size2024people | 2.5 | 16 / 75 | 930 / 3,144 |
| Black, non-Hispanic2024 | 5.3% | 40 / 75 | 1,069 / 3,144 |
| Foreign-Born2024 | 1.1% | 60 / 75 | 2,595 / 3,144 |
| Hispanic or Latino2024 | 3.8% | 40 / 75 | 1,910 / 3,144 |
| Median Age2024years | 40 | 50 / 75 | 2,028 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,049 | 23 / 75 | 516 / 3,144 |
| Speak a Language Other Than English2024 | 2.3% | 53 / 75 | 2,621 / 3,144 |
| Under 182024 | 24.2% | 14 / 75 | 636 / 3,144 |
| Veterans2024 | 5.1% | 68 / 75 | 2,711 / 3,144 |
| White, non-Hispanic2024 | 84.2% | 23 / 75 | 1,324 / 3,144 |
Economy
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 20.1% | 26 / 75 | 461 / 3,144 |
| Households on SNAP2024 | 19.2% | 8 / 75 | 474 / 3,144 |
| Income Inequality2024index | 0.471 | 30 / 75 | 740 / 3,144 |
| Median Household Income2024 | $46,707 | 55 / 75 | 2,908 / 3,143 |
| Per Capita Income2024 | $25,536 | 62 / 75 | 2,932 / 3,144 |
| Unemployment Rate2024 | 6.4% | 20 / 75 | 502 / 3,144 |
Education
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 11.4% | 71 / 75 | 3,060 / 3,144 |
| High School or Higher2024 | 81.2% | 71 / 75 | 2,896 / 3,144 |
Health Coverage
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.7% | 33 / 75 | 1,336 / 3,144 |
| With a Disability2024 | 25.5% | 8 / 75 | 101 / 3,144 |
Population & Density
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Population2025 | 22,483 | 26 / 75 | 1,705 / 3,144 |
| Population Density2025/km² | 11 | 30 / 75 | 1,931 / 3,144 |
Work & Commute
| Indicator | Value | In Arkansas | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 32 / 75 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 11.5% | 7 / 75 | 137 / 3,144 |
| Mean Commute Time2024minutes | 24.3 | 34 / 75 | 1,518 / 3,143 |
| Work from Home2024 | 3.9% | 54 / 75 | 2,882 / 3,144 |
Other counties of Arkansas
- Arkansas County
- Ashley County
- Baxter County
- Benton County
- Boone County
- Bradley County
- Calhoun County
- Carroll County
- Chicot County
- Clark County
- Clay County
- Cleburne County
- Cleveland County
- Columbia County
- Conway County
- Craighead County
- Crawford County
- Crittenden County
- Cross County
- Dallas County
- Desha County
- Drew County
- Faulkner County
- Franklin County
- Fulton County
- Garland County
- Grant County
- Greene County
- Hempstead County
- Hot Spring County
- Howard County
- Independence County
- Izard County
- Jackson County
- Jefferson County
- Johnson County
- Lafayette County
- Lawrence County
- Lee County
- Lincoln County
- Little River County
- Logan County
- Lonoke County
- Madison County
- Marion County
- Miller County
- Mississippi County
- Monroe County
- Montgomery County
- Nevada County
- Newton County
- Ouachita County
- Perry County
- Phillips County
- Pike County
- Polk County
- Pope County
- Prairie County
- Pulaski County
- Randolph County
- Saline County
- Scott County
- Searcy County
- Sebastian County
- Sevier County
- Sharp County
- St. Francis County
- Stone County
- Union County
- Van Buren County
- Washington County
- White County
- Woodruff County
- Yell County
Compare Poinsett County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.