Clallam County, Washington
Clallam County, Washington, had an estimated population of 78,202 in 2025 across 4,503 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 78,202
- 2025 estimate
- Area
- 4,503 km²
- Density
- 17
- per km²
- Median income
- $70,370
- household, ACS 2024
- Median age
- 52.1
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.5% | 12 / 39 | 353 / 3,144 |
| Median Gross Rent2024 | $1,152 | 21 / 39 | 620 / 3,137 |
| Median Home Value2024 | $421,800 | 17 / 39 | 248 / 3,139 |
| Owner-Occupied Homes2024 | 73.7% | 16 / 39 | 1,726 / 3,144 |
| Vacant Homes2024 | 9.2% | 22 / 39 | 2,313 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 32.2% | 5 / 39 | 76 / 3,144 |
| American Indian & Alaska Native2024 | 3.3% | 5 / 39 | 230 / 3,144 |
| Asian, non-Hispanic2024 | 1.7% | 16 / 39 | 618 / 3,144 |
| Average Household Size2024people | 2.2 | 34 / 39 | 2,856 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 20 / 39 | 2,142 / 3,144 |
| Foreign-Born2024 | 4.5% | 30 / 39 | 1,074 / 3,144 |
| Hispanic or Latino2024 | 6.8% | 30 / 39 | 1,256 / 3,144 |
| Median Age2024years | 52.1 | 6 / 39 | 134 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,029 | 5 / 39 | 849 / 3,144 |
| Speak a Language Other Than English2024 | 6.1% | 31 / 39 | 1,440 / 3,144 |
| Under 182024 | 16.1% | 35 / 39 | 2,968 / 3,144 |
| Veterans2024 | 11.6% | 9 / 39 | 171 / 3,144 |
| White, non-Hispanic2024 | 80.2% | 12 / 39 | 1,576 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.6% | 27 / 39 | 2,206 / 3,144 |
| Households on SNAP2024 | 13.0% | 22 / 39 | 1,343 / 3,144 |
| Income Inequality2024index | 0.451 | 17 / 39 | 1,382 / 3,144 |
| Median Household Income2024 | $70,370 | 29 / 39 | 1,174 / 3,143 |
| Per Capita Income2024 | $42,433 | 17 / 39 | 603 / 3,144 |
| Unemployment Rate2024 | 5.1% | 25 / 39 | 1,070 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 31.6% | 15 / 39 | 638 / 3,144 |
| High School or Higher2024 | 93.8% | 9 / 39 | 546 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.7% | 12 / 39 | 1,899 / 3,144 |
| With a Disability2024 | 20.7% | 6 / 39 | 512 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 78,202 | 18 / 39 | 739 / 3,144 |
| Population Density2025/km² | 17 | 18 / 39 | 1,569 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.0% | 17 / 39 | 410 / 3,144 |
| Households with No Vehicle2024 | 5.6% | 11 / 39 | 1,440 / 3,144 |
| Mean Commute Time2024minutes | 19.3 | 34 / 39 | 2,592 / 3,143 |
| Work from Home2024 | 13.5% | 21 / 39 | 575 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County
Compare Clallam County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.