Yakima County, Washington
Yakima County, Washington, had an estimated population of 259,185 in 2025 across 11,123 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 259,185
- 2025 estimate
- Area
- 11,123 km²
- Density
- 23
- per km²
- Median income
- $70,656
- household, ACS 2024
- Median age
- 33.3
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.5% | 25 / 39 | 945 / 3,144 |
| Median Gross Rent2024 | $1,109 | 23 / 39 | 698 / 3,137 |
| Median Home Value2024 | $310,100 | 32 / 39 | 578 / 3,139 |
| Owner-Occupied Homes2024 | 61.8% | 36 / 39 | 2,842 / 3,144 |
| Vacant Homes2024 | 5.1% | 34 / 39 | 2,958 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 14.5% | 35 / 39 | 2,857 / 3,144 |
| American Indian & Alaska Native2024 | 2.3% | 6 / 39 | 284 / 3,144 |
| Asian, non-Hispanic2024 | 1.1% | 26 / 39 | 931 / 3,144 |
| Average Household Size2024people | 2.9 | 3 / 39 | 150 / 3,144 |
| Black, non-Hispanic2024 | 0.6% | 26 / 39 | 2,332 / 3,144 |
| Foreign-Born2024 | 18.2% | 5 / 39 | 140 / 3,144 |
| Hispanic or Latino2024 | 52.4% | 3 / 39 | 95 / 3,144 |
| Median Age2024years | 33.3 | 36 / 39 | 2,981 / 3,144 |
| Sex Ratio2024per 1,000 males | 995 | 13 / 39 | 1,688 / 3,144 |
| Speak a Language Other Than English2024 | 42.3% | 3 / 39 | 103 / 3,144 |
| Under 182024 | 28.9% | 3 / 39 | 102 / 3,144 |
| Veterans2024 | 5.4% | 36 / 39 | 2,627 / 3,144 |
| White, non-Hispanic2024 | 39.4% | 37 / 39 | 2,886 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 15.5% | 6 / 39 | 1,096 / 3,144 |
| Households on SNAP2024 | 22.6% | 1 / 39 | 253 / 3,144 |
| Income Inequality2024index | 0.425 | 32 / 39 | 2,326 / 3,144 |
| Median Household Income2024 | $70,656 | 28 / 39 | 1,149 / 3,143 |
| Per Capita Income2024 | $30,448 | 38 / 39 | 2,341 / 3,144 |
| Unemployment Rate2024 | 7.3% | 3 / 39 | 314 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.2% | 34 / 39 | 2,070 / 3,144 |
| High School or Higher2024 | 76.8% | 38 / 39 | 3,051 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 12.7% | 6 / 39 | 565 / 3,144 |
| With a Disability2024 | 13.9% | 33 / 39 | 2,192 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 259,185 | 8 / 39 | 284 / 3,144 |
| Population Density2025/km² | 23 | 16 / 39 | 1,297 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 33 / 39 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 5.2% | 15 / 39 | 1,653 / 3,144 |
| Mean Commute Time2024minutes | 20.3 | 30 / 39 | 2,395 / 3,143 |
| Work from Home2024 | 7.3% | 38 / 39 | 1,981 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
Compare Yakima County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.