Walla Walla County, Washington
Walla Walla County, Washington, had an estimated population of 62,361 in 2025 across 3,289 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 62,361
- 2025 estimate
- Area
- 3,289 km²
- Density
- 19
- per km²
- Median income
- $74,202
- household, ACS 2024
- Median age
- 38.5
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.1% | 27 / 39 | 1,040 / 3,144 |
| Median Gross Rent2024 | $1,218 | 18 / 39 | 513 / 3,137 |
| Median Home Value2024 | $408,900 | 20 / 39 | 272 / 3,139 |
| Owner-Occupied Homes2024 | 65.0% | 31 / 39 | 2,672 / 3,144 |
| Vacant Homes2024 | 7.8% | 26 / 39 | 2,556 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.0% | 22 / 39 | 1,564 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 31 / 39 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 1.8% | 15 / 39 | 584 / 3,144 |
| Average Household Size2024people | 2.4 | 19 / 39 | 1,456 / 3,144 |
| Black, non-Hispanic2024 | 1.6% | 10 / 39 | 1,721 / 3,144 |
| Foreign-Born2024 | 9.5% | 14 / 39 | 429 / 3,144 |
| Hispanic or Latino2024 | 23.8% | 8 / 39 | 359 / 3,144 |
| Median Age2024years | 38.5 | 28 / 39 | 2,392 / 3,144 |
| Sex Ratio2024per 1,000 males | 970 | 26 / 39 | 2,192 / 3,144 |
| Speak a Language Other Than English2024 | 19.9% | 10 / 39 | 387 / 3,144 |
| Under 182024 | 20.6% | 19 / 39 | 2,057 / 3,144 |
| Veterans2024 | 7.8% | 26 / 39 | 1,179 / 3,144 |
| White, non-Hispanic2024 | 67.7% | 28 / 39 | 2,128 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.1% | 19 / 39 | 1,837 / 3,144 |
| Households on SNAP2024 | 13.5% | 21 / 39 | 1,233 / 3,144 |
| Income Inequality2024index | 0.462 | 10 / 39 | 1,002 / 3,144 |
| Median Household Income2024 | $74,202 | 20 / 39 | 894 / 3,143 |
| Per Capita Income2024 | $38,208 | 25 / 39 | 1,064 / 3,144 |
| Unemployment Rate2024 | 6.2% | 11 / 39 | 571 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 29.8% | 20 / 39 | 761 / 3,144 |
| High School or Higher2024 | 89.5% | 31 / 39 | 1,737 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.9% | 11 / 39 | 1,835 / 3,144 |
| With a Disability2024 | 14.3% | 29 / 39 | 2,076 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 62,361 | 21 / 39 | 873 / 3,144 |
| Population Density2025/km² | 19 | 17 / 39 | 1,468 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 23 / 39 | 681 / 3,144 |
| Households with No Vehicle2024 | 6.2% | 7 / 39 | 1,130 / 3,144 |
| Mean Commute Time2024minutes | 15.1 | 39 / 39 | 2,998 / 3,143 |
| Work from Home2024 | 11.5% | 27 / 39 | 871 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Whatcom County
- Whitman County
- Yakima County
Compare Walla Walla County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.