Bayfield County, Wisconsin
Bayfield County, Wisconsin, had an estimated population of 16,787 in 2025 across 3,828 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 16,787
- 2025 estimate
- Area
- 3,828 km²
- Density
- 4
- per km²
- Median income
- $71,151
- household, ACS 2024
- Median age
- 54.6
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.8% | 23 / 72 | 868 / 3,144 |
| Median Gross Rent2024 | $812 | 53 / 72 | 2,014 / 3,137 |
| Median Home Value2024 | $240,800 | 26 / 72 | 973 / 3,139 |
| Owner-Occupied Homes2024 | 83.9% | 9 / 72 | 179 / 3,144 |
| Vacant Homes2024 | 44.3% | 6 / 72 | 56 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 31.3% | 6 / 72 | 93 / 3,144 |
| American Indian & Alaska Native2024 | 7.4% | 6 / 72 | 133 / 3,144 |
| Asian, non-Hispanic2024 | 0.4% | 56 / 72 | 2,008 / 3,144 |
| Average Household Size2024people | 2.2 | 58 / 72 | 2,771 / 3,144 |
| Black, non-Hispanic2024 | 0.7% | 39 / 72 | 2,245 / 3,144 |
| Foreign-Born2024 | 1.1% | 65 / 72 | 2,595 / 3,144 |
| Hispanic or Latino2024 | 2.1% | 61 / 72 | 2,601 / 3,144 |
| Median Age2024years | 54.6 | 6 / 72 | 70 / 3,144 |
| Sex Ratio2024per 1,000 males | 964 | 43 / 72 | 2,294 / 3,144 |
| Speak a Language Other Than English2024 | 3.1% | 55 / 72 | 2,298 / 3,144 |
| Under 182024 | 16.3% | 66 / 72 | 2,952 / 3,144 |
| Veterans2024 | 10.7% | 3 / 72 | 269 / 3,144 |
| White, non-Hispanic2024 | 83.7% | 60 / 72 | 1,367 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.8% | 43 / 72 | 2,383 / 3,144 |
| Households on SNAP2024 | 11.6% | 29 / 72 | 1,594 / 3,144 |
| Income Inequality2024index | 0.426 | 31 / 72 | 2,292 / 3,144 |
| Median Household Income2024 | $71,151 | 39 / 72 | 1,119 / 3,143 |
| Per Capita Income2024 | $41,199 | 26 / 72 | 701 / 3,144 |
| Unemployment Rate2024 | 3.6% | 21 / 72 | 2,074 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 35.0% | 9 / 72 | 455 / 3,144 |
| High School or Higher2024 | 96.0% | 9 / 72 | 104 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.3% | 38 / 72 | 2,394 / 3,144 |
| With a Disability2024 | 16.6% | 10 / 72 | 1,378 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 16,787 | 61 / 72 | 1,989 / 3,144 |
| Population Density2025/km² | 4 | 68 / 72 | 2,509 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.8% | 10 / 72 | 511 / 3,144 |
| Households with No Vehicle2024 | 4.2% | 50 / 72 | 2,221 / 3,144 |
| Mean Commute Time2024minutes | 23.3 | 33 / 72 | 1,757 / 3,143 |
| Work from Home2024 | 13.4% | 10 / 72 | 586 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Bayfield County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.