Oneida County, Wisconsin
Oneida County, Wisconsin, had an estimated population of 38,131 in 2025 across 2,885 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 38,131
- 2025 estimate
- Area
- 2,885 km²
- Density
- 13
- per km²
- Median income
- $69,371
- household, ACS 2024
- Median age
- 52.7
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.2% | 38 / 72 | 1,269 / 3,144 |
| Median Gross Rent2024 | $885 | 34 / 72 | 1,515 / 3,137 |
| Median Home Value2024 | $238,400 | 27 / 72 | 1,003 / 3,139 |
| Owner-Occupied Homes2024 | 82.3% | 11 / 72 | 313 / 3,144 |
| Vacant Homes2024 | 43.2% | 9 / 72 | 69 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 28.3% | 10 / 72 | 207 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 16 / 72 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 43 / 72 | 1,745 / 3,144 |
| Average Household Size2024people | 2.2 | 65 / 72 | 2,924 / 3,144 |
| Black, non-Hispanic2024 | 0.5% | 47 / 72 | 2,443 / 3,144 |
| Foreign-Born2024 | 1.5% | 55 / 72 | 2,291 / 3,144 |
| Hispanic or Latino2024 | 1.7% | 70 / 72 | 2,783 / 3,144 |
| Median Age2024years | 52.7 | 9 / 72 | 113 / 3,144 |
| Sex Ratio2024per 1,000 males | 977 | 32 / 72 | 2,079 / 3,144 |
| Speak a Language Other Than English2024 | 2.0% | 69 / 72 | 2,737 / 3,144 |
| Under 182024 | 16.7% | 65 / 72 | 2,920 / 3,144 |
| Veterans2024 | 8.9% | 13 / 72 | 644 / 3,144 |
| White, non-Hispanic2024 | 93.4% | 6 / 72 | 265 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.5% | 53 / 72 | 2,668 / 3,144 |
| Households on SNAP2024 | 7.9% | 63 / 72 | 2,336 / 3,144 |
| Income Inequality2024index | 0.446 | 15 / 72 | 1,542 / 3,144 |
| Median Household Income2024 | $69,371 | 42 / 72 | 1,247 / 3,143 |
| Per Capita Income2024 | $42,684 | 17 / 72 | 578 / 3,144 |
| Unemployment Rate2024 | 2.0% | 70 / 72 | 2,852 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 28.7% | 21 / 72 | 836 / 3,144 |
| High School or Higher2024 | 96.0% | 9 / 72 | 104 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.2% | 52 / 72 | 2,800 / 3,144 |
| With a Disability2024 | 14.8% | 22 / 72 | 1,920 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 38,131 | 39 / 72 | 1,234 / 3,144 |
| Population Density2025/km² | 13 | 44 / 72 | 1,797 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 61 / 72 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 4.3% | 44 / 72 | 2,167 / 3,144 |
| Mean Commute Time2024minutes | 21.6 | 51 / 72 | 2,145 / 3,143 |
| Work from Home2024 | 10.5% | 39 / 72 | 1,062 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Oneida County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.