Price County, Wisconsin
Price County, Wisconsin, had an estimated population of 13,988 in 2025 across 3,248 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 13,988
- 2025 estimate
- Area
- 3,248 km²
- Density
- 4
- per km²
- Median income
- $60,546
- household, ACS 2024
- Median age
- 52.6
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 84.2% | 63 / 72 | 2,197 / 3,144 |
| Median Gross Rent2024 | $786 | 62 / 72 | 2,204 / 3,137 |
| Median Home Value2024 | $162,500 | 69 / 72 | 1,965 / 3,139 |
| Owner-Occupied Homes2024 | 81.9% | 14 / 72 | 371 / 3,144 |
| Vacant Homes2024 | 39.6% | 11 / 72 | 99 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 28.5% | 8 / 72 | 198 / 3,144 |
| American Indian & Alaska Native2024 | 0.5% | 20 / 72 | 683 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 34 / 72 | 1,544 / 3,144 |
| Average Household Size2024people | 2.1 | 67 / 72 | 2,957 / 3,144 |
| Black, non-Hispanic2024 | 0.1% | 69 / 72 | 2,883 / 3,144 |
| Foreign-Born2024 | 1.2% | 63 / 72 | 2,513 / 3,144 |
| Hispanic or Latino2024 | 1.8% | 68 / 72 | 2,750 / 3,144 |
| Median Age2024years | 52.6 | 11 / 72 | 117 / 3,144 |
| Sex Ratio2024per 1,000 males | 929 | 62 / 72 | 2,657 / 3,144 |
| Speak a Language Other Than English2024 | 2.1% | 67 / 72 | 2,704 / 3,144 |
| Under 182024 | 17.5% | 63 / 72 | 2,812 / 3,144 |
| Veterans2024 | 9.8% | 7 / 72 | 399 / 3,144 |
| White, non-Hispanic2024 | 93.1% | 9 / 72 | 317 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.9% | 20 / 72 | 1,884 / 3,144 |
| Households on SNAP2024 | 13.2% | 14 / 72 | 1,299 / 3,144 |
| Income Inequality2024index | 0.425 | 35 / 72 | 2,317 / 3,144 |
| Median Household Income2024 | $60,546 | 69 / 72 | 2,037 / 3,143 |
| Per Capita Income2024 | $36,099 | 59 / 72 | 1,403 / 3,144 |
| Unemployment Rate2024 | 2.9% | 42 / 72 | 2,509 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.9% | 62 / 72 | 2,288 / 3,144 |
| High School or Higher2024 | 93.9% | 29 / 72 | 513 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.8% | 27 / 72 | 2,200 / 3,144 |
| With a Disability2024 | 16.9% | 8 / 72 | 1,294 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 13,988 | 66 / 72 | 2,168 / 3,144 |
| Population Density2025/km² | 4 | 68 / 72 | 2,509 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 61 / 72 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 5.3% | 22 / 72 | 1,603 / 3,144 |
| Mean Commute Time2024minutes | 24.1 | 25 / 72 | 1,564 / 3,143 |
| Work from Home2024 | 7.9% | 64 / 72 | 1,794 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Price County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.