Dunn County, Wisconsin
Dunn County, Wisconsin, had an estimated population of 46,223 in 2025 across 2,202 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 46,223
- 2025 estimate
- Area
- 2,202 km²
- Density
- 21
- per km²
- Median income
- $74,824
- household, ACS 2024
- Median age
- 36.1
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.9% | 21 / 72 | 849 / 3,144 |
| Median Gross Rent2024 | $985 | 22 / 72 | 1,046 / 3,137 |
| Median Home Value2024 | $243,200 | 24 / 72 | 946 / 3,139 |
| Owner-Occupied Homes2024 | 67.0% | 65 / 72 | 2,504 / 3,144 |
| Vacant Homes2024 | 8.1% | 44 / 72 | 2,517 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.0% | 63 / 72 | 2,418 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 45 / 72 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 3.1% | 11 / 72 | 329 / 3,144 |
| Average Household Size2024people | 2.4 | 11 / 72 | 1,520 / 3,144 |
| Black, non-Hispanic2024 | 0.9% | 28 / 72 | 2,082 / 3,144 |
| Foreign-Born2024 | 2.2% | 37 / 72 | 1,877 / 3,144 |
| Hispanic or Latino2024 | 2.5% | 52 / 72 | 2,417 / 3,144 |
| Median Age2024years | 36.1 | 68 / 72 | 2,778 / 3,144 |
| Sex Ratio2024per 1,000 males | 969 | 35 / 72 | 2,214 / 3,144 |
| Speak a Language Other Than English2024 | 4.4% | 38 / 72 | 1,857 / 3,144 |
| Under 182024 | 19.3% | 51 / 72 | 2,462 / 3,144 |
| Veterans2024 | 5.4% | 70 / 72 | 2,627 / 3,144 |
| White, non-Hispanic2024 | 90.5% | 29 / 72 | 713 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.7% | 32 / 72 | 2,188 / 3,144 |
| Households on SNAP2024 | 12.7% | 18 / 72 | 1,391 / 3,144 |
| Income Inequality2024index | 0.421 | 40 / 72 | 2,450 / 3,144 |
| Median Household Income2024 | $74,824 | 30 / 72 | 853 / 3,143 |
| Per Capita Income2024 | $37,499 | 51 / 72 | 1,181 / 3,144 |
| Unemployment Rate2024 | 4.4% | 9 / 72 | 1,539 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 29.6% | 20 / 72 | 778 / 3,144 |
| High School or Higher2024 | 94.6% | 19 / 72 | 350 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.9% | 43 / 72 | 2,562 / 3,144 |
| With a Disability2024 | 13.1% | 35 / 72 | 2,406 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 46,223 | 32 / 72 | 1,069 / 3,144 |
| Population Density2025/km² | 21 | 33 / 72 | 1,374 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 32 / 72 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 3.5% | 63 / 72 | 2,534 / 3,144 |
| Mean Commute Time2024minutes | 23.4 | 32 / 72 | 1,732 / 3,143 |
| Work from Home2024 | 10.1% | 43 / 72 | 1,147 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Dunn County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.