Bay County, Florida
Bay County, Florida, had an estimated population of 204,479 in 2025 across 1,965 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 204,479
- 2025 estimate
- Area
- 1,965 km²
- Density
- 104
- per km²
- Median income
- $73,533
- household, ACS 2024
- Median age
- 41
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.8% | 11 / 67 | 302 / 3,144 |
| Median Gross Rent2024 | $1,484 | 26 / 67 | 258 / 3,137 |
| Median Home Value2024 | $310,500 | 29 / 67 | 572 / 3,139 |
| Owner-Occupied Homes2024 | 66.8% | 56 / 67 | 2,519 / 3,144 |
| Vacant Homes2024 | 27.3% | 9 / 67 | 379 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 18.3% | 47 / 67 | 2,074 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 14 / 67 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 2.0% | 19 / 67 | 527 / 3,144 |
| Average Household Size2024people | 2.3 | 53 / 67 | 2,177 / 3,144 |
| Black, non-Hispanic2024 | 9.8% | 39 / 67 | 764 / 3,144 |
| Foreign-Born2024 | 8.6% | 35 / 67 | 499 / 3,144 |
| Hispanic or Latino2024 | 9.2% | 41 / 67 | 952 / 3,144 |
| Median Age2024years | 41 | 46 / 67 | 1,717 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,014 | 38 / 67 | 1,205 / 3,144 |
| Speak a Language Other Than English2024 | 10.9% | 38 / 67 | 829 / 3,144 |
| Under 182024 | 21.1% | 19 / 67 | 1,870 / 3,144 |
| Veterans2024 | 13.6% | 5 / 67 | 77 / 3,144 |
| White, non-Hispanic2024 | 72.7% | 22 / 67 | 1,945 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.9% | 42 / 67 | 1,884 / 3,144 |
| Households on SNAP2024 | 12.6% | 36 / 67 | 1,400 / 3,144 |
| Income Inequality2024index | 0.441 | 50 / 67 | 1,765 / 3,144 |
| Median Household Income2024 | $73,533 | 23 / 67 | 945 / 3,143 |
| Per Capita Income2024 | $40,782 | 23 / 67 | 745 / 3,144 |
| Unemployment Rate2024 | 3.9% | 56 / 67 | 1,865 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 29.6% | 28 / 67 | 778 / 3,144 |
| High School or Higher2024 | 91.4% | 21 / 67 | 1,235 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 14.4% | 12 / 67 | 392 / 3,144 |
| With a Disability2024 | 17.4% | 29 / 67 | 1,164 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 204,479 | 30 / 67 | 353 / 3,144 |
| Population Density2025/km² | 104 | 32 / 67 | 476 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 30 / 67 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 4.3% | 44 / 67 | 2,167 / 3,144 |
| Mean Commute Time2024minutes | 23.9 | 58 / 67 | 1,623 / 3,143 |
| Work from Home2024 | 10.1% | 38 / 67 | 1,147 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Bay County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.