Taylor County, Florida
Taylor County, Florida, had an estimated population of 21,210 in 2025 across 2,702 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 21,210
- 2025 estimate
- Area
- 2,702 km²
- Density
- 8
- per km²
- Median income
- $49,073
- household, ACS 2024
- Median age
- 43.9
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 81.2% | 60 / 67 | 2,644 / 3,144 |
| Median Gross Rent2024 | $988 | 46 / 67 | 1,030 / 3,137 |
| Median Home Value2024 | $114,600 | 65 / 67 | 2,727 / 3,139 |
| Owner-Occupied Homes2024 | 76.0% | 33 / 67 | 1,344 / 3,144 |
| Vacant Homes2024 | 29.2% | 8 / 67 | 310 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 21.2% | 33 / 67 | 1,168 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 9 / 67 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 49 / 67 | 1,544 / 3,144 |
| Average Household Size2024people | 2.4 | 46 / 67 | 1,911 / 3,144 |
| Black, non-Hispanic2024 | 19.0% | 12 / 67 | 488 / 3,144 |
| Foreign-Born2024 | 5.3% | 46 / 67 | 918 / 3,144 |
| Hispanic or Latino2024 | 4.3% | 64 / 67 | 1,753 / 3,144 |
| Median Age2024years | 43.9 | 31 / 67 | 905 / 3,144 |
| Sex Ratio2024per 1,000 males | 913 | 46 / 67 | 2,756 / 3,144 |
| Speak a Language Other Than English2024 | 6.2% | 53 / 67 | 1,415 / 3,144 |
| Under 182024 | 20.3% | 29 / 67 | 2,159 / 3,144 |
| Veterans2024 | 9.5% | 31 / 67 | 467 / 3,144 |
| White, non-Hispanic2024 | 71.5% | 27 / 67 | 1,993 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 17.3% | 19 / 67 | 785 / 3,144 |
| Households on SNAP2024 | 16.9% | 19 / 67 | 685 / 3,144 |
| Income Inequality2024index | 0.514 | 6 / 67 | 138 / 3,144 |
| Median Household Income2024 | $49,073 | 63 / 67 | 2,825 / 3,143 |
| Per Capita Income2024 | $28,746 | 49 / 67 | 2,620 / 3,144 |
| Unemployment Rate2024 | 5.4% | 20 / 67 | 885 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 16.5% | 48 / 67 | 2,508 / 3,144 |
| High School or Higher2024 | 85.2% | 46 / 67 | 2,504 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.2% | 36 / 67 | 805 / 3,144 |
| With a Disability2024 | 20.2% | 17 / 67 | 584 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 21,210 | 54 / 67 | 1,765 / 3,144 |
| Population Density2025/km² | 8 | 64 / 67 | 2,171 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 46 / 67 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 8.0% | 8 / 67 | 534 / 3,144 |
| Mean Commute Time2024minutes | 21.3 | 64 / 67 | 2,203 / 3,143 |
| Work from Home2024 | 8.0% | 50 / 67 | 1,768 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Taylor County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.