Osceola County, Florida
Osceola County, Florida, had an estimated population of 481,718 in 2025 across 3,438 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 481,718
- 2025 estimate
- Area
- 3,438 km²
- Density
- 140
- per km²
- Median income
- $72,637
- household, ACS 2024
- Median age
- 37.1
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.6% | 12 / 67 | 333 / 3,144 |
| Median Gross Rent2024 | $1,746 | 10 / 67 | 119 / 3,137 |
| Median Home Value2024 | $353,300 | 19 / 67 | 401 / 3,139 |
| Owner-Occupied Homes2024 | 65.3% | 59 / 67 | 2,646 / 3,144 |
| Vacant Homes2024 | 16.7% | 28 / 67 | 1,185 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 13.4% | 66 / 67 | 2,962 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 58 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 2.7% | 15 / 67 | 383 / 3,144 |
| Average Household Size2024people | 3 | 1 / 67 | 106 / 3,144 |
| Black, non-Hispanic2024 | 9.9% | 38 / 67 | 760 / 3,144 |
| Foreign-Born2024 | 26.6% | 5 / 67 | 48 / 3,144 |
| Hispanic or Latino2024 | 56.0% | 3 / 67 | 82 / 3,144 |
| Median Age2024years | 37.1 | 61 / 67 | 2,647 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,016 | 37 / 67 | 1,151 / 3,144 |
| Speak a Language Other Than English2024 | 54.7% | 2 / 67 | 38 / 3,144 |
| Under 182024 | 23.9% | 4 / 67 | 718 / 3,144 |
| Veterans2024 | 6.0% | 60 / 67 | 2,329 / 3,144 |
| White, non-Hispanic2024 | 27.2% | 66 / 67 | 3,040 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.8% | 35 / 67 | 1,663 / 3,144 |
| Households on SNAP2024 | 17.2% | 14 / 67 | 642 / 3,144 |
| Income Inequality2024index | 0.431 | 58 / 67 | 2,102 / 3,144 |
| Median Household Income2024 | $72,637 | 27 / 67 | 1,004 / 3,143 |
| Per Capita Income2024 | $32,676 | 44 / 67 | 1,989 / 3,144 |
| Unemployment Rate2024 | 5.4% | 20 / 67 | 885 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 29.8% | 26 / 67 | 761 / 3,144 |
| High School or Higher2024 | 89.5% | 34 / 67 | 1,737 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 10.6% | 41 / 67 | 924 / 3,144 |
| With a Disability2024 | 13.6% | 53 / 67 | 2,263 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 481,718 | 14 / 67 | 154 / 3,144 |
| Population Density2025/km² | 140 | 23 / 67 | 377 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.3% | 8 / 67 | 298 / 3,144 |
| Households with No Vehicle2024 | 4.3% | 44 / 67 | 2,167 / 3,144 |
| Mean Commute Time2024minutes | 35.2 | 3 / 67 | 111 / 3,143 |
| Work from Home2024 | 13.3% | 31 / 67 | 602 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Osceola County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.