Nassau County, Florida
Nassau County, Florida, had an estimated population of 106,879 in 2025 across 1,680 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 106,879
- 2025 estimate
- Area
- 1,680 km²
- Density
- 64
- per km²
- Median income
- $89,804
- household, ACS 2024
- Median age
- 46.5
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 94.6% | 3 / 67 | 99 / 3,144 |
| Median Gross Rent2024 | $1,526 | 24 / 67 | 231 / 3,137 |
| Median Home Value2024 | $382,800 | 14 / 67 | 331 / 3,139 |
| Owner-Occupied Homes2024 | 82.7% | 9 / 67 | 276 / 3,144 |
| Vacant Homes2024 | 12.8% | 48 / 67 | 1,753 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.9% | 25 / 67 | 617 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 1.3% | 32 / 67 | 806 / 3,144 |
| Average Household Size2024people | 2.5 | 32 / 67 | 1,276 / 3,144 |
| Black, non-Hispanic2024 | 5.5% | 58 / 67 | 1,048 / 3,144 |
| Foreign-Born2024 | 3.9% | 52 / 67 | 1,244 / 3,144 |
| Hispanic or Latino2024 | 5.7% | 54 / 67 | 1,425 / 3,144 |
| Median Age2024years | 46.5 | 21 / 67 | 515 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,022 | 33 / 67 | 1,010 / 3,144 |
| Speak a Language Other Than English2024 | 5.6% | 57 / 67 | 1,565 / 3,144 |
| Under 182024 | 19.3% | 37 / 67 | 2,462 / 3,144 |
| Veterans2024 | 11.0% | 11 / 67 | 232 / 3,144 |
| White, non-Hispanic2024 | 83.4% | 5 / 67 | 1,393 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.7% | 57 / 67 | 2,411 / 3,144 |
| Households on SNAP2024 | 6.9% | 62 / 67 | 2,544 / 3,144 |
| Income Inequality2024index | 0.446 | 44 / 67 | 1,553 / 3,144 |
| Median Household Income2024 | $89,804 | 4 / 67 | 308 / 3,143 |
| Per Capita Income2024 | $47,685 | 11 / 67 | 285 / 3,144 |
| Unemployment Rate2024 | 4.5% | 39 / 67 | 1,466 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 35.6% | 14 / 67 | 437 / 3,144 |
| High School or Higher2024 | 92.9% | 12 / 67 | 791 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.2% | 64 / 67 | 1,744 / 3,144 |
| With a Disability2024 | 16.2% | 38 / 67 | 1,489 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 106,879 | 37 / 67 | 590 / 3,144 |
| Population Density2025/km² | 64 | 36 / 67 | 643 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 46 / 67 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 3.0% | 64 / 67 | 2,768 / 3,144 |
| Mean Commute Time2024minutes | 30.1 | 21 / 67 | 469 / 3,143 |
| Work from Home2024 | 13.7% | 27 / 67 | 551 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Nassau County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.