Sarasota County, Florida
Sarasota County, Florida, had an estimated population of 479,958 in 2025 across 1,440 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 479,958
- 2025 estimate
- Area
- 1,440 km²
- Density
- 333
- per km²
- Median income
- $83,416
- household, ACS 2024
- Median age
- 57.4
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.9% | 10 / 67 | 283 / 3,144 |
| Median Gross Rent2024 | $1,818 | 7 / 67 | 91 / 3,137 |
| Median Home Value2024 | $411,800 | 9 / 67 | 263 / 3,139 |
| Owner-Occupied Homes2024 | 76.7% | 29 / 67 | 1,206 / 3,144 |
| Vacant Homes2024 | 20.4% | 15 / 67 | 786 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 37.5% | 3 / 67 | 18 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 1.9% | 23 / 67 | 551 / 3,144 |
| Average Household Size2024people | 2.1 | 65 / 67 | 2,957 / 3,144 |
| Black, non-Hispanic2024 | 3.9% | 65 / 67 | 1,228 / 3,144 |
| Foreign-Born2024 | 13.0% | 16 / 67 | 246 / 3,144 |
| Hispanic or Latino2024 | 10.7% | 39 / 67 | 821 / 3,144 |
| Median Age2024years | 57.4 | 3 / 67 | 29 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,085 | 2 / 67 | 204 / 3,144 |
| Speak a Language Other Than English2024 | 14.8% | 29 / 67 | 591 / 3,144 |
| Under 182024 | 14.0% | 64 / 67 | 3,089 / 3,144 |
| Veterans2024 | 8.8% | 38 / 67 | 676 / 3,144 |
| White, non-Hispanic2024 | 80.0% | 9 / 67 | 1,591 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.6% | 65 / 67 | 2,650 / 3,144 |
| Households on SNAP2024 | 5.2% | 66 / 67 | 2,820 / 3,144 |
| Income Inequality2024index | 0.505 | 10 / 67 | 198 / 3,144 |
| Median Household Income2024 | $83,416 | 9 / 67 | 471 / 3,143 |
| Per Capita Income2024 | $57,835 | 3 / 67 | 90 / 3,144 |
| Unemployment Rate2024 | 3.7% | 60 / 67 | 2,002 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 40.8% | 5 / 67 | 254 / 3,144 |
| High School or Higher2024 | 94.8% | 2 / 67 | 297 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.9% | 49 / 67 | 1,075 / 3,144 |
| With a Disability2024 | 15.1% | 45 / 67 | 1,823 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 479,958 | 15 / 67 | 156 / 3,144 |
| Population Density2025/km² | 333 | 10 / 67 | 182 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.4% | 23 / 67 | 924 / 3,144 |
| Households with No Vehicle2024 | 4.1% | 48 / 67 | 2,273 / 3,144 |
| Mean Commute Time2024minutes | 24.5 | 55 / 67 | 1,474 / 3,143 |
| Work from Home2024 | 16.6% | 8 / 67 | 293 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Sarasota County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.