Kern County, California
Kern County, California, had an estimated population of 927,068 in 2025 across 21,069 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 927,068
- 2025 estimate
- Area
- 21,069 km²
- Density
- 44
- per km²
- Median income
- $70,210
- household, ACS 2024
- Median age
- 32.7
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.6% | 31 / 58 | 492 / 3,144 |
| Median Gross Rent2024 | $1,300 | 43 / 56 | 421 / 3,137 |
| Median Home Value2024 | $338,300 | 49 / 58 | 465 / 3,139 |
| Owner-Occupied Homes2024 | 60.1% | 39 / 58 | 2,929 / 3,144 |
| Vacant Homes2024 | 7.2% | 38 / 58 | 2,645 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 11.9% | 55 / 58 | 3,059 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 30 / 58 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 5.1% | 28 / 58 | 179 / 3,144 |
| Average Household Size2024people | 3.1 | 12 / 58 | 61 / 3,144 |
| Black, non-Hispanic2024 | 4.8% | 11 / 58 | 1,116 / 3,144 |
| Foreign-Born2024 | 20.2% | 25 / 58 | 111 / 3,144 |
| Hispanic or Latino2024 | 56.5% | 9 / 58 | 78 / 3,144 |
| Median Age2024years | 32.7 | 54 / 58 | 3,012 / 3,144 |
| Sex Ratio2024per 1,000 males | 966 | 44 / 58 | 2,260 / 3,144 |
| Speak a Language Other Than English2024 | 45.7% | 11 / 58 | 79 / 3,144 |
| Under 182024 | 28.6% | 3 / 58 | 113 / 3,144 |
| Veterans2024 | 4.9% | 34 / 58 | 2,784 / 3,144 |
| White, non-Hispanic2024 | 29.6% | 46 / 58 | 3,015 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 19.1% | 5 / 58 | 558 / 3,144 |
| Households on SNAP2024 | 20.2% | 9 / 58 | 388 / 3,144 |
| Income Inequality2024index | 0.458 | 34 / 58 | 1,132 / 3,144 |
| Median Household Income2024 | $70,210 | 42 / 58 | 1,184 / 3,143 |
| Per Capita Income2024 | $29,699 | 53 / 58 | 2,476 / 3,144 |
| Unemployment Rate2024 | 8.6% | 13 / 58 | 178 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 18.8% | 48 / 58 | 2,142 / 3,144 |
| High School or Higher2024 | 77.0% | 50 / 58 | 3,046 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.8% | 13 / 58 | 1,569 / 3,144 |
| With a Disability2024 | 12.4% | 37 / 58 | 2,573 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 927,068 | 11 / 58 | 62 / 3,144 |
| Population Density2025/km² | 44 | 28 / 58 | 827 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.4% | 43 / 58 | 924 / 3,144 |
| Households with No Vehicle2024 | 6.7% | 9 / 58 | 912 / 3,144 |
| Mean Commute Time2024minutes | 24.4 | 35 / 58 | 1,492 / 3,143 |
| Work from Home2024 | 7.5% | 50 / 58 | 1,923 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Kern County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.