San Bernardino County, California
San Bernardino County, California, had an estimated population of 2,224,091 in 2025 across 51,977 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 2,224,091
- 2025 estimate
- Area
- 51,977 km²
- Density
- 43
- per km²
- Median income
- $85,478
- household, ACS 2024
- Median age
- 34.7
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 93.3% | 18 / 58 | 223 / 3,144 |
| Median Gross Rent2024 | $1,801 | 22 / 56 | 95 / 3,137 |
| Median Home Value2024 | $505,000 | 29 / 58 | 138 / 3,139 |
| Owner-Occupied Homes2024 | 62.1% | 32 / 58 | 2,825 / 3,144 |
| Vacant Homes2024 | 9.3% | 32 / 58 | 2,296 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 12.6% | 54 / 58 | 3,024 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 30 / 58 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 8.1% | 16 / 58 | 76 / 3,144 |
| Average Household Size2024people | 3.2 | 7 / 58 | 50 / 3,144 |
| Black, non-Hispanic2024 | 7.5% | 5 / 58 | 892 / 3,144 |
| Foreign-Born2024 | 21.6% | 21 / 58 | 102 / 3,144 |
| Hispanic or Latino2024 | 55.2% | 10 / 58 | 85 / 3,144 |
| Median Age2024years | 34.7 | 48 / 58 | 2,908 / 3,144 |
| Sex Ratio2024per 1,000 males | 999 | 31 / 58 | 1,587 / 3,144 |
| Speak a Language Other Than English2024 | 44.3% | 13 / 58 | 89 / 3,144 |
| Under 182024 | 25.5% | 14 / 58 | 322 / 3,144 |
| Veterans2024 | 4.7% | 36 / 58 | 2,839 / 3,144 |
| White, non-Hispanic2024 | 24.7% | 55 / 58 | 3,063 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.3% | 25 / 58 | 1,534 / 3,144 |
| Households on SNAP2024 | 15.8% | 15 / 58 | 821 / 3,144 |
| Income Inequality2024index | 0.438 | 46 / 58 | 1,854 / 3,144 |
| Median Household Income2024 | $85,478 | 29 / 58 | 410 / 3,143 |
| Per Capita Income2024 | $34,343 | 45 / 58 | 1,701 / 3,144 |
| Unemployment Rate2024 | 7.1% | 25 / 58 | 351 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.3% | 38 / 58 | 1,406 / 3,144 |
| High School or Higher2024 | 82.5% | 42 / 58 | 2,807 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.0% | 11 / 58 | 1,522 / 3,144 |
| With a Disability2024 | 12.2% | 38 / 58 | 2,619 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 2,224,091 | 5 / 58 | 15 / 3,144 |
| Population Density2025/km² | 43 | 29 / 58 | 839 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.9% | 20 / 58 | 453 / 3,144 |
| Households with No Vehicle2024 | 4.6% | 44 / 58 | 1,999 / 3,144 |
| Mean Commute Time2024minutes | 32.6 | 9 / 58 | 250 / 3,143 |
| Work from Home2024 | 11.0% | 40 / 58 | 968 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare San Bernardino County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.