Shasta County, California
Shasta County, California, had an estimated population of 181,648 in 2025 across 9,779 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 181,648
- 2025 estimate
- Area
- 9,779 km²
- Density
- 19
- per km²
- Median income
- $72,636
- household, ACS 2024
- Median age
- 41.7
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.3% | 33 / 58 | 552 / 3,144 |
| Median Gross Rent2024 | $1,317 | 38 / 56 | 401 / 3,137 |
| Median Home Value2024 | $366,400 | 43 / 58 | 371 / 3,139 |
| Owner-Occupied Homes2024 | 65.6% | 23 / 58 | 2,626 / 3,144 |
| Vacant Homes2024 | 11.0% | 25 / 58 | 2,029 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 21.5% | 17 / 58 | 1,094 / 3,144 |
| American Indian & Alaska Native2024 | 1.3% | 12 / 58 | 405 / 3,144 |
| Asian, non-Hispanic2024 | 3.4% | 34 / 58 | 300 / 3,144 |
| Average Household Size2024people | 2.5 | 39 / 58 | 1,080 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 46 / 58 | 2,142 / 3,144 |
| Foreign-Born2024 | 5.0% | 54 / 58 | 969 / 3,144 |
| Hispanic or Latino2024 | 11.8% | 54 / 58 | 746 / 3,144 |
| Median Age2024years | 41.7 | 19 / 58 | 1,510 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,032 | 9 / 58 | 794 / 3,144 |
| Speak a Language Other Than English2024 | 7.8% | 56 / 58 | 1,161 / 3,144 |
| Under 182024 | 21.6% | 26 / 58 | 1,651 / 3,144 |
| Veterans2024 | 8.4% | 10 / 58 | 856 / 3,144 |
| White, non-Hispanic2024 | 75.3% | 7 / 58 | 1,833 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.3% | 25 / 58 | 1,534 / 3,144 |
| Households on SNAP2024 | 13.4% | 25 / 58 | 1,261 / 3,144 |
| Income Inequality2024index | 0.466 | 27 / 58 | 880 / 3,144 |
| Median Household Income2024 | $72,636 | 39 / 58 | 1,005 / 3,143 |
| Per Capita Income2024 | $39,574 | 32 / 58 | 875 / 3,144 |
| Unemployment Rate2024 | 6.3% | 33 / 58 | 533 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.8% | 37 / 58 | 1,350 / 3,144 |
| High School or Higher2024 | 92.1% | 13 / 58 | 1,041 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.5% | 23 / 58 | 1,969 / 3,144 |
| With a Disability2024 | 18.1% | 9 / 58 | 976 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 181,648 | 30 / 58 | 386 / 3,144 |
| Population Density2025/km² | 19 | 38 / 58 | 1,468 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.5% | 36 / 58 | 782 / 3,144 |
| Households with No Vehicle2024 | 6.3% | 14 / 58 | 1,091 / 3,144 |
| Mean Commute Time2024minutes | 19.8 | 52 / 58 | 2,493 / 3,143 |
| Work from Home2024 | 9.7% | 44 / 58 | 1,276 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Shasta County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.