Placer County, California
Placer County, California, had an estimated population of 442,081 in 2025 across 3,645 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 442,081
- 2025 estimate
- Area
- 3,645 km²
- Density
- 121
- per km²
- Median income
- $115,998
- household, ACS 2024
- Median age
- 42.5
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 94.2% | 10 / 58 | 133 / 3,144 |
| Median Gross Rent2024 | $2,069 | 15 / 56 | 38 / 3,137 |
| Median Home Value2024 | $688,100 | 18 / 58 | 54 / 3,139 |
| Owner-Occupied Homes2024 | 74.8% | 7 / 58 | 1,539 / 3,144 |
| Vacant Homes2024 | 11.9% | 23 / 58 | 1,897 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.5% | 21 / 58 | 1,385 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 38 / 58 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 9.1% | 15 / 58 | 67 / 3,144 |
| Average Household Size2024people | 2.6 | 33 / 58 | 560 / 3,144 |
| Black, non-Hispanic2024 | 1.6% | 32 / 58 | 1,721 / 3,144 |
| Foreign-Born2024 | 12.7% | 35 / 58 | 262 / 3,144 |
| Hispanic or Latino2024 | 15.7% | 45 / 58 | 557 / 3,144 |
| Median Age2024years | 42.5 | 18 / 58 | 1,270 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,033 | 6 / 58 | 771 / 3,144 |
| Speak a Language Other Than English2024 | 16.6% | 42 / 58 | 501 / 3,144 |
| Under 182024 | 21.8% | 24 / 58 | 1,577 / 3,144 |
| Veterans2024 | 7.3% | 18 / 58 | 1,487 / 3,144 |
| White, non-Hispanic2024 | 65.5% | 14 / 58 | 2,218 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 6.8% | 55 / 58 | 2,953 / 3,144 |
| Households on SNAP2024 | 5.7% | 55 / 58 | 2,751 / 3,144 |
| Income Inequality2024index | 0.447 | 39 / 58 | 1,527 / 3,144 |
| Median Household Income2024 | $115,998 | 8 / 58 | 67 / 3,143 |
| Per Capita Income2024 | $57,862 | 9 / 58 | 89 / 3,144 |
| Unemployment Rate2024 | 4.8% | 52 / 58 | 1,259 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 43.2% | 10 / 58 | 193 / 3,144 |
| High School or Higher2024 | 95.1% | 3 / 58 | 236 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.2% | 58 / 58 | 3,039 / 3,144 |
| With a Disability2024 | 11.7% | 42 / 58 | 2,729 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 442,081 | 20 / 58 | 169 / 3,144 |
| Population Density2025/km² | 121 | 17 / 58 | 421 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.5% | 36 / 58 | 782 / 3,144 |
| Households with No Vehicle2024 | 4.2% | 50 / 58 | 2,221 / 3,144 |
| Mean Commute Time2024minutes | 27.4 | 21 / 58 | 862 / 3,143 |
| Work from Home2024 | 22.7% | 7 / 58 | 75 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Placer County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.