San Diego County, California
San Diego County, California, had an estimated population of 3,282,248 in 2025 across 10,906 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 3,282,248
- 2025 estimate
- Area
- 10,906 km²
- Density
- 301
- per km²
- Median income
- $106,268
- household, ACS 2024
- Median age
- 37.3
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 94.9% | 7 / 58 | 72 / 3,144 |
| Median Gross Rent2024 | $2,246 | 10 / 56 | 15 / 3,137 |
| Median Home Value2024 | $854,700 | 10 / 58 | 24 / 3,139 |
| Owner-Occupied Homes2024 | 54.6% | 50 / 58 | 3,037 / 3,144 |
| Vacant Homes2024 | 6.3% | 44 / 58 | 2,785 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 15.4% | 39 / 58 | 2,717 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 38 / 58 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 12.1% | 13 / 58 | 47 / 3,144 |
| Average Household Size2024people | 2.7 | 30 / 58 | 335 / 3,144 |
| Black, non-Hispanic2024 | 4.4% | 13 / 58 | 1,168 / 3,144 |
| Foreign-Born2024 | 22.8% | 13 / 58 | 84 / 3,144 |
| Hispanic or Latino2024 | 34.6% | 21 / 58 | 196 / 3,144 |
| Median Age2024years | 37.3 | 38 / 58 | 2,617 / 3,144 |
| Sex Ratio2024per 1,000 males | 979 | 40 / 58 | 2,047 / 3,144 |
| Speak a Language Other Than English2024 | 37.3% | 25 / 58 | 131 / 3,144 |
| Under 182024 | 20.9% | 28 / 58 | 1,937 / 3,144 |
| Veterans2024 | 7.3% | 18 / 58 | 1,487 / 3,144 |
| White, non-Hispanic2024 | 42.4% | 31 / 58 | 2,838 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.3% | 41 / 58 | 2,275 / 3,144 |
| Households on SNAP2024 | 9.9% | 37 / 58 | 1,938 / 3,144 |
| Income Inequality2024index | 0.458 | 35 / 58 | 1,142 / 3,144 |
| Median Household Income2024 | $106,268 | 14 / 58 | 117 / 3,143 |
| Per Capita Income2024 | $51,976 | 15 / 58 | 185 / 3,144 |
| Unemployment Rate2024 | 6.1% | 34 / 58 | 595 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 43.2% | 10 / 58 | 193 / 3,144 |
| High School or Higher2024 | 89.1% | 22 / 58 | 1,825 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.4% | 24 / 58 | 1,999 / 3,144 |
| With a Disability2024 | 11.1% | 49 / 58 | 2,858 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 3,282,248 | 2 / 58 | 5 / 3,144 |
| Population Density2025/km² | 301 | 9 / 58 | 197 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.9% | 11 / 58 | 189 / 3,144 |
| Households with No Vehicle2024 | 5.5% | 28 / 58 | 1,492 / 3,144 |
| Mean Commute Time2024minutes | 25.5 | 31 / 58 | 1,238 / 3,143 |
| Work from Home2024 | 18.7% | 13 / 58 | 179 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare San Diego County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.