Solano County, California
Solano County, California, had an estimated population of 455,376 in 2025 across 2,128 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 455,376
- 2025 estimate
- Area
- 2,128 km²
- Density
- 214
- per km²
- Median income
- $100,401
- household, ACS 2024
- Median age
- 39.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 93.8% | 14 / 58 | 168 / 3,144 |
| Median Gross Rent2024 | $2,163 | 12 / 56 | 23 / 3,137 |
| Median Home Value2024 | $617,700 | 23 / 58 | 77 / 3,139 |
| Owner-Occupied Homes2024 | 63.0% | 29 / 58 | 2,785 / 3,144 |
| Vacant Homes2024 | 4.4% | 54 / 58 | 3,036 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.4% | 30 / 58 | 2,309 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 38 / 58 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 15.9% | 10 / 58 | 32 / 3,144 |
| Average Household Size2024people | 2.8 | 24 / 58 | 231 / 3,144 |
| Black, non-Hispanic2024 | 12.3% | 1 / 58 | 661 / 3,144 |
| Foreign-Born2024 | 20.8% | 24 / 58 | 108 / 3,144 |
| Hispanic or Latino2024 | 29.6% | 27 / 58 | 256 / 3,144 |
| Median Age2024years | 39.2 | 32 / 58 | 2,246 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,004 | 26 / 58 | 1,451 / 3,144 |
| Speak a Language Other Than English2024 | 31.5% | 31 / 58 | 185 / 3,144 |
| Under 182024 | 21.9% | 22 / 58 | 1,526 / 3,144 |
| Veterans2024 | 8.2% | 12 / 58 | 957 / 3,144 |
| White, non-Hispanic2024 | 33.2% | 42 / 58 | 2,972 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.0% | 42 / 58 | 2,344 / 3,144 |
| Households on SNAP2024 | 11.4% | 32 / 58 | 1,632 / 3,144 |
| Income Inequality2024index | 0.429 | 54 / 58 | 2,180 / 3,144 |
| Median Household Income2024 | $100,401 | 17 / 58 | 167 / 3,143 |
| Per Capita Income2024 | $45,127 | 21 / 58 | 406 / 3,144 |
| Unemployment Rate2024 | 6.5% | 28 / 58 | 477 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 28.8% | 27 / 58 | 828 / 3,144 |
| High School or Higher2024 | 88.6% | 27 / 58 | 1,914 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.8% | 48 / 58 | 2,607 / 3,144 |
| With a Disability2024 | 13.5% | 25 / 58 | 2,303 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 455,376 | 19 / 58 | 165 / 3,144 |
| Population Density2025/km² | 214 | 12 / 58 | 259 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.5% | 13 / 58 | 244 / 3,144 |
| Households with No Vehicle2024 | 4.9% | 37 / 58 | 1,824 / 3,144 |
| Mean Commute Time2024minutes | 31 | 13 / 58 | 379 / 3,143 |
| Work from Home2024 | 12.2% | 32 / 58 | 753 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Solano County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.