Yuba County, California
Yuba County, California, had an estimated population of 88,691 in 2025 across 1,637 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 88,691
- 2025 estimate
- Area
- 1,637 km²
- Density
- 54
- per km²
- Median income
- $76,373
- household, ACS 2024
- Median age
- 34.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.8% | 29 / 58 | 463 / 3,144 |
| Median Gross Rent2024 | $1,311 | 40 / 56 | 407 / 3,137 |
| Median Home Value2024 | $412,300 | 37 / 58 | 261 / 3,139 |
| Owner-Occupied Homes2024 | 63.5% | 27 / 58 | 2,765 / 3,144 |
| Vacant Homes2024 | 6.6% | 42 / 58 | 2,753 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 13.1% | 52 / 58 | 2,987 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 19 / 58 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 7.8% | 18 / 58 | 84 / 3,144 |
| Average Household Size2024people | 2.9 | 17 / 58 | 141 / 3,144 |
| Black, non-Hispanic2024 | 3.8% | 15 / 58 | 1,241 / 3,144 |
| Foreign-Born2024 | 11.5% | 37 / 58 | 305 / 3,144 |
| Hispanic or Latino2024 | 30.8% | 25 / 58 | 235 / 3,144 |
| Median Age2024years | 34.2 | 51 / 58 | 2,942 / 3,144 |
| Sex Ratio2024per 1,000 males | 973 | 41 / 58 | 2,139 / 3,144 |
| Speak a Language Other Than English2024 | 25.4% | 33 / 58 | 270 / 3,144 |
| Under 182024 | 27.2% | 6 / 58 | 165 / 3,144 |
| Veterans2024 | 8.5% | 8 / 58 | 811 / 3,144 |
| White, non-Hispanic2024 | 49.0% | 28 / 58 | 2,740 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.2% | 20 / 58 | 1,338 / 3,144 |
| Households on SNAP2024 | 19.3% | 11 / 58 | 462 / 3,144 |
| Income Inequality2024index | 0.445 | 43 / 58 | 1,579 / 3,144 |
| Median Household Income2024 | $76,373 | 35 / 58 | 756 / 3,143 |
| Per Capita Income2024 | $34,585 | 44 / 58 | 1,655 / 3,144 |
| Unemployment Rate2024 | 6.8% | 26 / 58 | 403 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.7% | 51 / 58 | 2,319 / 3,144 |
| High School or Higher2024 | 85.7% | 37 / 58 | 2,429 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.4% | 24 / 58 | 1,999 / 3,144 |
| With a Disability2024 | 16.7% | 15 / 58 | 1,354 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 88,691 | 38 / 58 | 675 / 3,144 |
| Population Density2025/km² | 54 | 25 / 58 | 729 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.5% | 36 / 58 | 782 / 3,144 |
| Households with No Vehicle2024 | 6.4% | 13 / 58 | 1,047 / 3,144 |
| Mean Commute Time2024minutes | 32.4 | 10 / 58 | 264 / 3,143 |
| Work from Home2024 | 8.7% | 46 / 58 | 1,548 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
Compare Yuba County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.