Carbon County, Pennsylvania
Carbon County, Pennsylvania, had an estimated population of 65,868 in 2025 across 988 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 65,868
- 2025 estimate
- Area
- 988 km²
- Density
- 67
- per km²
- Median income
- $67,554
- household, ACS 2024
- Median age
- 46.3
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.7% | 22 / 67 | 1,146 / 3,144 |
| Median Gross Rent2024 | $994 | 25 / 67 | 1,010 / 3,137 |
| Median Home Value2024 | $211,400 | 30 / 67 | 1,291 / 3,139 |
| Owner-Occupied Homes2024 | 76.4% | 25 / 67 | 1,262 / 3,144 |
| Vacant Homes2024 | 20.8% | 14 / 67 | 747 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.6% | 23 / 67 | 841 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 36 / 67 | 1,544 / 3,144 |
| Average Household Size2024people | 2.4 | 25 / 67 | 1,911 / 3,144 |
| Black, non-Hispanic2024 | 1.9% | 41 / 67 | 1,611 / 3,144 |
| Foreign-Born2024 | 3.7% | 24 / 67 | 1,296 / 3,144 |
| Hispanic or Latino2024 | 6.9% | 17 / 67 | 1,237 / 3,144 |
| Median Age2024years | 46.3 | 15 / 67 | 534 / 3,144 |
| Sex Ratio2024per 1,000 males | 992 | 45 / 67 | 1,771 / 3,144 |
| Speak a Language Other Than English2024 | 6.3% | 30 / 67 | 1,397 / 3,144 |
| Under 182024 | 18.9% | 49 / 67 | 2,567 / 3,144 |
| Veterans2024 | 8.0% | 20 / 67 | 1,059 / 3,144 |
| White, non-Hispanic2024 | 87.9% | 39 / 67 | 1,013 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.3% | 27 / 67 | 1,780 / 3,144 |
| Households on SNAP2024 | 15.6% | 23 / 67 | 848 / 3,144 |
| Income Inequality2024index | 0.429 | 47 / 67 | 2,199 / 3,144 |
| Median Household Income2024 | $67,554 | 31 / 67 | 1,380 / 3,143 |
| Per Capita Income2024 | $36,548 | 32 / 67 | 1,334 / 3,144 |
| Unemployment Rate2024 | 7.5% | 3 / 67 | 282 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.2% | 54 / 67 | 2,070 / 3,144 |
| High School or Higher2024 | 90.5% | 47 / 67 | 1,501 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.8% | 32 / 67 | 2,200 / 3,144 |
| With a Disability2024 | 17.1% | 19 / 67 | 1,243 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 65,868 | 39 / 67 | 838 / 3,144 |
| Population Density2025/km² | 67 | 30 / 67 | 617 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 38 / 67 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 6.4% | 44 / 67 | 1,047 / 3,144 |
| Mean Commute Time2024minutes | 32.5 | 3 / 67 | 258 / 3,143 |
| Work from Home2024 | 10.1% | 33 / 67 | 1,147 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Carbon County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.