Wayne County, Pennsylvania
Wayne County, Pennsylvania, had an estimated population of 51,703 in 2025 across 1,880 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 51,703
- 2025 estimate
- Area
- 1,880 km²
- Density
- 28
- per km²
- Median income
- $62,381
- household, ACS 2024
- Median age
- 49.2
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.7% | 38 / 67 | 1,640 / 3,144 |
| Median Gross Rent2024 | $1,038 | 22 / 67 | 876 / 3,137 |
| Median Home Value2024 | $242,100 | 19 / 67 | 957 / 3,139 |
| Owner-Occupied Homes2024 | 80.5% | 4 / 67 | 544 / 3,144 |
| Vacant Homes2024 | 35.1% | 6 / 67 | 162 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 25.6% | 4 / 67 | 410 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 4 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 30 / 67 | 1,366 / 3,144 |
| Average Household Size2024people | 2.3 | 44 / 67 | 2,349 / 3,144 |
| Black, non-Hispanic2024 | 3.0% | 28 / 67 | 1,371 / 3,144 |
| Foreign-Born2024 | 4.3% | 20 / 67 | 1,122 / 3,144 |
| Hispanic or Latino2024 | 5.1% | 21 / 67 | 1,564 / 3,144 |
| Median Age2024years | 49.2 | 4 / 67 | 263 / 3,144 |
| Sex Ratio2024per 1,000 males | 870 | 65 / 67 | 2,907 / 3,144 |
| Speak a Language Other Than English2024 | 5.9% | 33 / 67 | 1,489 / 3,144 |
| Under 182024 | 16.4% | 64 / 67 | 2,947 / 3,144 |
| Veterans2024 | 9.6% | 4 / 67 | 444 / 3,144 |
| White, non-Hispanic2024 | 87.4% | 41 / 67 | 1,052 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.1% | 29 / 67 | 1,837 / 3,144 |
| Households on SNAP2024 | 13.0% | 45 / 67 | 1,343 / 3,144 |
| Income Inequality2024index | 0.449 | 20 / 67 | 1,457 / 3,144 |
| Median Household Income2024 | $62,381 | 49 / 67 | 1,860 / 3,143 |
| Per Capita Income2024 | $35,882 | 36 / 67 | 1,441 / 3,144 |
| Unemployment Rate2024 | 6.0% | 10 / 67 | 620 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.4% | 36 / 67 | 1,395 / 3,144 |
| High School or Higher2024 | 92.3% | 27 / 67 | 983 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.8% | 17 / 67 | 1,861 / 3,144 |
| With a Disability2024 | 16.5% | 24 / 67 | 1,408 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 51,703 | 43 / 67 | 986 / 3,144 |
| Population Density2025/km² | 28 | 45 / 67 | 1,143 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 38 / 67 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 6.9% | 36 / 67 | 829 / 3,144 |
| Mean Commute Time2024minutes | 28.9 | 12 / 67 | 639 / 3,143 |
| Work from Home2024 | 11.6% | 27 / 67 | 857 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Westmoreland County
- Wyoming County
- York County
Compare Wayne County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.