Lawrence County, Pennsylvania
Lawrence County, Pennsylvania, had an estimated population of 83,911 in 2025 across 926 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 83,911
- 2025 estimate
- Area
- 926 km²
- Density
- 91
- per km²
- Median income
- $61,931
- household, ACS 2024
- Median age
- 44.9
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.7% | 38 / 67 | 1,640 / 3,144 |
| Median Gross Rent2024 | $831 | 42 / 67 | 1,881 / 3,137 |
| Median Home Value2024 | $147,200 | 57 / 67 | 2,282 / 3,139 |
| Owner-Occupied Homes2024 | 75.8% | 30 / 67 | 1,386 / 3,144 |
| Vacant Homes2024 | 8.8% | 47 / 67 | 2,385 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.4% | 17 / 67 | 699 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.3% | 58 / 67 | 2,217 / 3,144 |
| Average Household Size2024people | 2.3 | 47 / 67 | 2,402 / 3,144 |
| Black, non-Hispanic2024 | 3.7% | 23 / 67 | 1,253 / 3,144 |
| Foreign-Born2024 | 1.3% | 52 / 67 | 2,433 / 3,144 |
| Hispanic or Latino2024 | 2.2% | 41 / 67 | 2,549 / 3,144 |
| Median Age2024years | 44.9 | 23 / 67 | 717 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,055 | 4 / 67 | 439 / 3,144 |
| Speak a Language Other Than English2024 | 3.6% | 43 / 67 | 2,116 / 3,144 |
| Under 182024 | 20.0% | 27 / 67 | 2,265 / 3,144 |
| Veterans2024 | 7.8% | 28 / 67 | 1,179 / 3,144 |
| White, non-Hispanic2024 | 88.7% | 36 / 67 | 933 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.9% | 31 / 67 | 1,884 / 3,144 |
| Households on SNAP2024 | 20.4% | 5 / 67 | 372 / 3,144 |
| Income Inequality2024index | 0.436 | 36 / 67 | 1,950 / 3,144 |
| Median Household Income2024 | $61,931 | 52 / 67 | 1,901 / 3,143 |
| Per Capita Income2024 | $35,150 | 41 / 67 | 1,568 / 3,144 |
| Unemployment Rate2024 | 5.7% | 17 / 67 | 758 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.4% | 36 / 67 | 1,395 / 3,144 |
| High School or Higher2024 | 92.4% | 26 / 67 | 951 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.1% | 38 / 67 | 2,483 / 3,144 |
| With a Disability2024 | 17.2% | 17 / 67 | 1,215 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 83,911 | 33 / 67 | 697 / 3,144 |
| Population Density2025/km² | 91 | 23 / 67 | 518 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 24 / 67 | 681 / 3,144 |
| Households with No Vehicle2024 | 8.0% | 26 / 67 | 534 / 3,144 |
| Mean Commute Time2024minutes | 23.4 | 46 / 67 | 1,732 / 3,143 |
| Work from Home2024 | 13.4% | 17 / 67 | 586 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Lawrence County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.