Somerset County, Pennsylvania
Somerset County, Pennsylvania, had an estimated population of 72,004 in 2025 across 2,784 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 72,004
- 2025 estimate
- Area
- 2,784 km²
- Density
- 26
- per km²
- Median income
- $61,446
- household, ACS 2024
- Median age
- 46.9
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 82.0% | 62 / 67 | 2,557 / 3,144 |
| Median Gross Rent2024 | $753 | 63 / 67 | 2,458 / 3,137 |
| Median Home Value2024 | $150,600 | 56 / 67 | 2,232 / 3,139 |
| Owner-Occupied Homes2024 | 80.4% | 5 / 67 | 556 / 3,144 |
| Vacant Homes2024 | 22.5% | 11 / 67 | 628 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.9% | 14 / 67 | 617 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 40 / 67 | 1,745 / 3,144 |
| Average Household Size2024people | 2.3 | 33 / 67 | 2,111 / 3,144 |
| Black, non-Hispanic2024 | 2.6% | 33 / 67 | 1,443 / 3,144 |
| Foreign-Born2024 | 1.4% | 48 / 67 | 2,363 / 3,144 |
| Hispanic or Latino2024 | 1.5% | 57 / 67 | 2,867 / 3,144 |
| Median Age2024years | 46.9 | 14 / 67 | 465 / 3,144 |
| Sex Ratio2024per 1,000 males | 912 | 60 / 67 | 2,761 / 3,144 |
| Speak a Language Other Than English2024 | 4.2% | 39 / 67 | 1,901 / 3,144 |
| Under 182024 | 18.2% | 55 / 67 | 2,695 / 3,144 |
| Veterans2024 | 7.5% | 35 / 67 | 1,353 / 3,144 |
| White, non-Hispanic2024 | 93.3% | 14 / 67 | 281 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.0% | 42 / 67 | 2,129 / 3,144 |
| Households on SNAP2024 | 14.3% | 33 / 67 | 1,080 / 3,144 |
| Income Inequality2024index | 0.424 | 52 / 67 | 2,354 / 3,144 |
| Median Household Income2024 | $61,446 | 54 / 67 | 1,938 / 3,143 |
| Per Capita Income2024 | $32,808 | 54 / 67 | 1,965 / 3,144 |
| Unemployment Rate2024 | 4.9% | 32 / 67 | 1,195 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.9% | 61 / 67 | 2,288 / 3,144 |
| High School or Higher2024 | 90.9% | 43 / 67 | 1,371 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.6% | 19 / 67 | 1,929 / 3,144 |
| With a Disability2024 | 16.3% | 28 / 67 | 1,469 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 72,004 | 37 / 67 | 773 / 3,144 |
| Population Density2025/km² | 26 | 47 / 67 | 1,195 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 59 / 67 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 6.3% | 45 / 67 | 1,091 / 3,144 |
| Mean Commute Time2024minutes | 24.9 | 34 / 67 | 1,391 / 3,143 |
| Work from Home2024 | 8.5% | 48 / 67 | 1,616 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Somerset County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.