Warren County, Pennsylvania
Warren County, Pennsylvania, had an estimated population of 37,038 in 2025 across 2,290 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 37,038
- 2025 estimate
- Area
- 2,290 km²
- Density
- 16
- per km²
- Median income
- $60,480
- household, ACS 2024
- Median age
- 47.1
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.2% | 49 / 67 | 1,961 / 3,144 |
| Median Gross Rent2024 | $755 | 62 / 67 | 2,447 / 3,137 |
| Median Home Value2024 | $127,500 | 62 / 67 | 2,517 / 3,139 |
| Owner-Occupied Homes2024 | 79.5% | 8 / 67 | 699 / 3,144 |
| Vacant Homes2024 | 25.5% | 8 / 67 | 465 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 24.7% | 8 / 67 | 514 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.4% | 52 / 67 | 2,008 / 3,144 |
| Average Household Size2024people | 2.3 | 40 / 67 | 2,295 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 57 / 67 | 2,142 / 3,144 |
| Foreign-Born2024 | 1.2% | 54 / 67 | 2,513 / 3,144 |
| Hispanic or Latino2024 | 1.3% | 60 / 67 | 2,927 / 3,144 |
| Median Age2024years | 47.1 | 13 / 67 | 443 / 3,144 |
| Sex Ratio2024per 1,000 males | 980 | 48 / 67 | 2,023 / 3,144 |
| Speak a Language Other Than English2024 | 2.9% | 53 / 67 | 2,379 / 3,144 |
| Under 182024 | 19.6% | 33 / 67 | 2,374 / 3,144 |
| Veterans2024 | 11.2% | 1 / 67 | 209 / 3,144 |
| White, non-Hispanic2024 | 94.2% | 7 / 67 | 159 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.8% | 43 / 67 | 2,165 / 3,144 |
| Households on SNAP2024 | 14.6% | 30 / 67 | 1,035 / 3,144 |
| Income Inequality2024index | 0.416 | 58 / 67 | 2,581 / 3,144 |
| Median Household Income2024 | $60,480 | 57 / 67 | 2,044 / 3,143 |
| Per Capita Income2024 | $33,371 | 48 / 67 | 1,865 / 3,144 |
| Unemployment Rate2024 | 4.4% | 44 / 67 | 1,539 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.9% | 50 / 67 | 1,944 / 3,144 |
| High School or Higher2024 | 93.2% | 15 / 67 | 702 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.1% | 52 / 67 | 2,823 / 3,144 |
| With a Disability2024 | 16.5% | 24 / 67 | 1,408 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 37,038 | 56 / 67 | 1,267 / 3,144 |
| Population Density2025/km² | 16 | 58 / 67 | 1,615 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 38 / 67 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 6.2% | 47 / 67 | 1,130 / 3,144 |
| Mean Commute Time2024minutes | 20.7 | 59 / 67 | 2,328 / 3,143 |
| Work from Home2024 | 6.3% | 63 / 67 | 2,282 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Warren County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.