Huntingdon County, Pennsylvania
Huntingdon County, Pennsylvania, had an estimated population of 43,001 in 2025 across 2,265 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 43,001
- 2025 estimate
- Area
- 2,265 km²
- Density
- 19
- per km²
- Median income
- $65,557
- household, ACS 2024
- Median age
- 44
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.9% | 43 / 67 | 1,824 / 3,144 |
| Median Gross Rent2024 | $810 | 46 / 67 | 2,026 / 3,137 |
| Median Home Value2024 | $183,200 | 39 / 67 | 1,594 / 3,139 |
| Owner-Occupied Homes2024 | 79.2% | 10 / 67 | 754 / 3,144 |
| Vacant Homes2024 | 22.1% | 12 / 67 | 661 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.1% | 28 / 67 | 962 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 4 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 40 / 67 | 1,745 / 3,144 |
| Average Household Size2024people | 2.4 | 25 / 67 | 1,911 / 3,144 |
| Black, non-Hispanic2024 | 4.5% | 17 / 67 | 1,159 / 3,144 |
| Foreign-Born2024 | 0.9% | 61 / 67 | 2,727 / 3,144 |
| Hispanic or Latino2024 | 2.1% | 42 / 67 | 2,601 / 3,144 |
| Median Age2024years | 44 | 29 / 67 | 880 / 3,144 |
| Sex Ratio2024per 1,000 males | 877 | 64 / 67 | 2,890 / 3,144 |
| Speak a Language Other Than English2024 | 3.0% | 51 / 67 | 2,330 / 3,144 |
| Under 182024 | 17.7% | 59 / 67 | 2,777 / 3,144 |
| Veterans2024 | 8.3% | 16 / 67 | 902 / 3,144 |
| White, non-Hispanic2024 | 89.3% | 33 / 67 | 856 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.6% | 45 / 67 | 2,206 / 3,144 |
| Households on SNAP2024 | 13.4% | 42 / 67 | 1,261 / 3,144 |
| Income Inequality2024index | 0.419 | 55 / 67 | 2,501 / 3,144 |
| Median Household Income2024 | $65,557 | 37 / 67 | 1,588 / 3,143 |
| Per Capita Income2024 | $32,744 | 56 / 67 | 1,975 / 3,144 |
| Unemployment Rate2024 | 4.6% | 38 / 67 | 1,406 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.2% | 54 / 67 | 2,070 / 3,144 |
| High School or Higher2024 | 91.4% | 36 / 67 | 1,235 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.7% | 43 / 67 | 2,650 / 3,144 |
| With a Disability2024 | 15.9% | 33 / 67 | 1,582 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 43,001 | 49 / 67 | 1,135 / 3,144 |
| Population Density2025/km² | 19 | 55 / 67 | 1,468 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 64 / 67 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 7.1% | 35 / 67 | 770 / 3,144 |
| Mean Commute Time2024minutes | 31.2 | 8 / 67 | 363 / 3,143 |
| Work from Home2024 | 7.6% | 55 / 67 | 1,881 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Huntingdon County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.