Potter County, Pennsylvania
Potter County, Pennsylvania, had an estimated population of 15,897 in 2025 across 2,800 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 15,897
- 2025 estimate
- Area
- 2,800 km²
- Density
- 6
- per km²
- Median income
- $59,020
- household, ACS 2024
- Median age
- 48.4
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.8% | 44 / 67 | 1,843 / 3,144 |
| Median Gross Rent2024 | $809 | 47 / 67 | 2,033 / 3,137 |
| Median Home Value2024 | $153,100 | 53 / 67 | 2,181 / 3,139 |
| Owner-Occupied Homes2024 | 79.7% | 7 / 67 | 670 / 3,144 |
| Vacant Homes2024 | 43.6% | 3 / 67 | 63 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 25.9% | 3 / 67 | 383 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 4 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.4% | 52 / 67 | 2,008 / 3,144 |
| Average Household Size2024people | 2.3 | 49 / 67 | 2,452 / 3,144 |
| Black, non-Hispanic2024 | 0.4% | 64 / 67 | 2,534 / 3,144 |
| Foreign-Born2024 | 1.4% | 48 / 67 | 2,363 / 3,144 |
| Hispanic or Latino2024 | 1.7% | 49 / 67 | 2,783 / 3,144 |
| Median Age2024years | 48.4 | 7 / 67 | 326 / 3,144 |
| Sex Ratio2024per 1,000 males | 993 | 43 / 67 | 1,744 / 3,144 |
| Speak a Language Other Than English2024 | 3.9% | 41 / 67 | 1,992 / 3,144 |
| Under 182024 | 20.0% | 27 / 67 | 2,265 / 3,144 |
| Veterans2024 | 9.4% | 5 / 67 | 499 / 3,144 |
| White, non-Hispanic2024 | 94.5% | 5 / 67 | 133 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.0% | 21 / 67 | 1,610 / 3,144 |
| Households on SNAP2024 | 14.0% | 34 / 67 | 1,135 / 3,144 |
| Income Inequality2024index | 0.416 | 57 / 67 | 2,575 / 3,144 |
| Median Household Income2024 | $59,020 | 62 / 67 | 2,168 / 3,143 |
| Per Capita Income2024 | $32,778 | 55 / 67 | 1,970 / 3,144 |
| Unemployment Rate2024 | 3.8% | 54 / 67 | 1,930 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 18.2% | 60 / 67 | 2,245 / 3,144 |
| High School or Higher2024 | 91.7% | 32 / 67 | 1,148 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.6% | 19 / 67 | 1,929 / 3,144 |
| With a Disability2024 | 18.1% | 8 / 67 | 976 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 15,897 | 63 / 67 | 2,043 / 3,144 |
| Population Density2025/km² | 6 | 64 / 67 | 2,340 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 59 / 67 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 6.1% | 49 / 67 | 1,173 / 3,144 |
| Mean Commute Time2024minutes | 24 | 41 / 67 | 1,593 / 3,143 |
| Work from Home2024 | 10.7% | 31 / 67 | 1,021 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Potter County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.